Maswell has launched a brand-new 5G 8X8 MIMO panel antenna model AN.8MIMO.600.8000.UB1. This antenna features a 8X8 MIMO functionality, with 8 separate RF channels formed by eight individual cables, supporting all the 5G, 4G LTE as well as 3G bands in the world. This antenna model also supports all wireless communication protocols with a frequency range from 530MHz to 8000MHz, offering a maximum gain up to 9.3dBi.
In terms of frequency compatibilities, this antenna model is compatible with all global wireless communication protocols, including LoRa, 5G cellular, WiFi 7/6E, WiFi Halow and UWB.
In regard to product installations, this product uses a clamp-on pole mount method via the supplied U bolt. Due to heavy weight of this 8x8 MIMO antenna series, only high quality heavy duty stainless steel poles are recommended for the antenna installations.

Figure 1. Product Diagram

Figure 2. Installation Diagram
Item | Specifications | |
---|---|---|
Antenna 1: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 530-8000MHz |
Polarization | Linear | |
Gain | 9.3dBi (Max) | |
V.S.W.R | <2.5 | |
Efficiency | >50% | |
Antenna 2: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 530-8000MHz |
Polarization | Linear | |
Gain | 9.3dBi (Max) | |
V.S.W.R | <2.5 | |
Efficiency | >50% | |
Antenna 3: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 530-8000MHz |
Polarization | Linear | |
Gain | 9.3dBi (Max) | |
V.S.W.R | <2.5 | |
Efficiency | >50% | |
Antenna 4: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 530-8000MHz |
Polarization | Linear | |
Gain | 9.3dBi (Max) | |
V.S.W.R | <2.5 | |
Efficiency | >50% | |
Antenna 5: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 600MHz-8000MHz |
Polarization | Linear | |
Gain | Up to 7.6dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Antenna 6: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 600MHz-8000MHz |
Polarization | Linear | |
Gain | Up to 7.6dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Antenna 7: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 600MHz-8000MHz |
Polarization | Linear | |
Gain | Up to 7.6dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Antenna 8: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) | Frequency Range | 600MHz-8000MHz |
Polarization | Linear | |
Gain | Up to 7.6dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Mechanical | Dimension | 444mm *444mm*65mm |
Connector Type | SMA Male, TS9 Via 4 Adapters, RP- SMA Plug Via 4 Adapters | |
Cable | LMR240 equivalent 2 meters X 8 | |
Environmental | Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Ingress Protection | IP65(exclude cable outlet) | |
Environmentally Friendly | ROHS Compliant |
Applications of AN.8MIMO.600.8000.UB1:
Industrial control
Industrial Routing Equipment
5G signal boosting
Cellular coverage
IoT Devices
CPE Equipment
Vehicular applications