SMART DuraMemory for Industrial Applications
Reliable, Trusted, Proven
Why SMART?
Designed for intense and continual performance in intelligent
factories, automated machinery, smart buildings, automated
agricultural equipment and connected transportation
Wide variety of memory products and services are well-suited
to provide long-term and reliable support specifically aligned for
IIoT applications
Designed and built to withstand extreme environments
Undergo rigorous, mission-critical test process exposing
modules to extreme temperatures, moisture, vibration and other
extreme conditions
Long-term support aligned for industrial applications
Special features to support Industrial applications
100% high and low
temperature testing
Component underfill
for vibration
resistance
Anti-sulfur passive
components for
environmental
protection
Conformal coating
for moisture and
environmental
protection
Selective DRAM
component sourcing
for high altitude
applications
Module retention clips
for high shock and
vibration applications
Products shown represent a sampling of SMART DIMMs for industrial applications
Applications
Automated manufacturing systems
Industrial PCs
Medical devices
Oil, gas and drilling
COTS
Industrial blade servers
DDR5 Ordering Information
288-PIN - DDR5 RDIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SRI8G8RD5445-SB 64GB 31.25 8Gb x80 4Gx4 4800MT/s 1.1V -40°C to +85°C
SR4G8RD5448-SP 32GB 31.25 4Gb x80 4Gx4 5600MT/s 1.1V 0°C to +70°C
SRI4G8RD5445-SB 32GB 31.25 4Gb x80 4Gx4 4800MT/s 1.1V -40°C to +85°C
SRI4G8RD5285-SB 32GB 31.25 4Gb x80 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR3G8RD5388-SP 24GB 31.25 3Gb x80 3Gx8 5600MT/s 1.1V 0°C to +70°C
SR2G8RD5288-SP 16GB 31.25 2Gb x80 2Gx8 5600MT/s 1.1V 0°C to +70°C
SRI2G8RD5285-SB 16GB 31.25 2Gb x80 2Gx8 4800MT/s 1.1V -40°C to +85°C
288-PIN - DDR5 VLP RDIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR4G8RD5288MDV 32GB 18.75 4Gb x80 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR4G8RD5285HAV 32GB 18.75 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR4G8RD5285SBV 32GB 18.75 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
262-PIN - DDR5 Non-ECC SODIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR6G6SO5385SB 48GB 30.00 6Gb x64 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR6G6SO5385MB 48GB 30.00 6Gb x64 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR4G6SO5288-SP 32GB 30.00 4Gb x64 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR4G6SO5285SB 32GB 30.00 4Gb x64 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI4G6SO5285-SB 32GB 30.00 4Gb x64 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR4G6SO5285-SB 32GB 30.00 4Gb x64 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR3G6SO5385SB 24GB 30.00 3Gb x64 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR2G6SO5288-SP 16GB 30.00 2Gb x64 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR2G6SO5285SB 16GB 30.00 2Gb x64 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G6SO5285-SB 16GB 30.00 2Gb x64 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR2G6SO5285-SB 16GB 30.00 2Gb x64 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR1G6SO5168-SP 8GB 30.00 1Gb x64 1Gx16 5600MT/s 1.1V 0°C to +70°C
SRI1G6SO5165-SB 8GB 30.00 1Gb x64 1Gx16 4800MT/s 1.1V -40°C to +85°C
SR1G6SO5165-SB 8GB 30.00 1Gb x64 1Gx16 4800MT/s 1.1V 0°C to +70°C
262-PIN - DDR5 ECC SODIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR6G7SO5385SB 48GB 30.00 6Gb x72 3Gx8 4800MT/s 1.1V 0°C to +70°C
SRI4G7SO5288-SP 32GB 30.00 4Gb x72 2Gx8 5600MT/s 1.1V -40°C to +85°C
SR4G7SO5288-SP 32GB 30.00 4Gb x72 2Gx8 5600MT/s 1.1V 0°C to +70°C
SRI4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
ST4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR4G7SO5285-SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7SO5288-SP 16GB 30.00 2Gb x72 2Gx8 5600MT/s 1.1V -40°C to +85°C
SR2G7SO5288-SP 16GB 30.00 2Gb x72 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR2G7SO5285-SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7SO5285-SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SRI2G7SO5285SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR2G7SO5285MA 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR2G7SO5285SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
262-PIN - DDR5 ECC SODIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR6G7SO5385SB 48GB 30.00 6Gb x72 3Gx8 4800MT/s 1.1V 0°C to +70°C
SRI4G7SO5288-SP 32GB 30.00 4Gb x72 2Gx8 5600MT/s 1.1V -40°C to +85°C
SR4G7SO5288-SP 32GB 30.00 4Gb x72 2Gx8 5600MT/s 1.1V 0°C to +70°C
SRI4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C