Our current sensors rely on cung-edge implementaon of Hall Eect
technology for leading accuracy current monitoring in cars, domesc and
industrial environments.
SELECTION GUIDE
CURRENT SENSORS
The snout of the platypus is a sensory
organ with electroreceptors in the skin
of the bill, which allow him to detect
the electrical eld that gets generated
when his prey contracts its muscles.
With his 40,000 sensive electronic
sensors, this unique semi aquac
egg-laying mammal represents our
current sensors.
Research & Development

Manufacturing

www.melexis.com/sales-contact
Europe, Middle East and Africa
sales_europe@melexis.com
Asia and Oceania
sales_asia@melexis.com
Americas
sales_usa@melexis.com
WWW.MELEXIS.COM
V8/12-2023
Current Sensors IC Porolio
Type Status Part No. Grade
(4)
Temp
Supply
Voltage
Supply
Current
Output


(2)

(1)


Programming Range
Programmable
[Daughter Board]
(3)
Package
Bandwidth


Sensing Range
(4)

°C V mA Type mT mV/mT mV/A %FS [A] A mV/ mT kHz V UL/IEC62368
IMC-HALL
®
 MLX91206LDC-CAH-001 AIC -40…150 °C 5V ±10% 7-9  25 270 - 210 - 330 Hall03 SOIC8 70 +20 / -10 UB -
 MLX91206LDC-CAH-002 AIC -40…150 °C 5V ±10% 7-9  25 170 - 130 - 220 Hall03 SOIC8 70 +20 / -10 UB -
 MLX91206LDC-CAH-003 AIC -40…150 °C 5V ±10% 7-9  25 110 - 80 - 140 Hall03 SOIC8 70 +20 / -10 UB -
 MLX91206LDC-CAH-004 AIC -40…150 °C 5V ±10% 7-9  25 77,5 - 60 - 110 Hall03 SOIC8 70 +20 / -10 UB -
 MLX91206LDC-CAH-005 AIC -40…150 °C 5V ±10% 7-9  25 65 - 65 Hall03 SOIC8 70 +20 / -10 UB -
 MLX91206LDC-CAH-021 AIC -40…150 °C 5V ±10% 7-9  25 270 - 210 - 330 Hall03 SOIC8 70 +20 / -10 UB -
 MLX91206LDC-CAH-104 AIC -40…150 °C 5V ±10% 7-9  25 2,2 - 0.5 - 5% DC/mT Hall03 SOIC8 70 +20 / -10 UB -
 MLX91208LDC-CAL-000 AIC -40…150 °C 5V ±10% 12  10 250 - 100 - 700 Hall05 SOIC8 250 +10 / -0.3 UB -
 MLX91208LDC-CAH-000 AIC -40…150 °C 5V ±10% 12  25 100 - 50 - 300 Hall05 SOIC8 250 +10 / -0.3 UB -
 MLX91208LDC-CAV-000 AIC -40…150 °C 5V ±10% 12  60 40 - 30 - 200 Hall05 SOIC8 250 +10 / -0.3 UB -
 MLX91208LDC-CAV-001 AIC -40…150 °C 5V ±10% 12  60 60 - 30 - 200 Hall05 SOIC8 250 +10 / -0.3 UB -
 MLX91216LDC-ACH-000 AIC -40…150 °C 5V ±10% 10 / 12.5  25 100 - 50 - 350 Hall05 SOIC8 250 (prog) +10 / -0.3 UB -
 MLX91216LDC-ACV-000 AIC -40…150 °C 5V ±10% 10 / 12.5  60 40 - 30 - 200 Hall05 SOIC8 250 (prog) +10 / -0.3 UB -
 MLX91216LDC-ACV-001 AIC -40…150 °C 5V ±10% 10 / 12.5  60 60 - 30 - 200 Hall05 SOIC8 250 (prog) +10 / -0.3 UB
 MLX91216LDC-ACV-002 AIC -40…150 °C 5V ±10% 10 / 12.5  60 30 - 30 - 200 Hall05 SOIC8 250 (prog) +10 / -0.3 UB
 MLX91216LDC-ACX-000 AIC -40…150 °C 5V ±10% 10 / 12.5  90 25 - 20 - 125 Hall05 SOIC8 250 (prog) +10 / -0.3 UB -
 MLX91216LDC-ACX-001 AIC -40…150 °C 5V ±10% 10 / 12.5  90 30 - 20 - 125 Hall05 SOIC8 250 (prog) +10 / -0.3 UB -
 MLX91216LDC-ACX-002 AIC -40…150 °C 5V ±10% 10 / 12.5  90 20 - 20 - 125 Hall05 SOIC8 250 (prog) +10 / -0.3 UB -
 MLX91218LDC-ARV-303 AIC -40…150 °C 3.3V ±5% 15  60 30 - programmable 18 - 125 Hall05 SOIC8 400 +8 / -0.3 B -
 MLX91218LDC-ARX-300 AIC -40…150 °C 3.3V ±5% 15  90 14 - programmable 12 - 80 Hall05 SOIC8 400 +8 / -0.3 B -
Dev MLX91218LDC-ARV-5xx AIC -40…150 °C 5V ±10% 15.5  90 40 -
programmable 16 - 170 Hall05 SOIC8 400 +8 / -0.3 B
CONVENTIONAL HALL
NRND
(4)
MLX91207LDC-CAA-005 AIC -40…150 °C 5V ±10% 9 ��� - 25 - 15 - 45 Hall03 SOIC8 70 +20 / -10 UB -
NRND
(4)
MLX91207LDC-CAA-007 AIC -40…150 °C 5V ±10% 9 �� - 10 - 5 - 20 Hall03 SOIC8 70 +20 / -10 UB -
NRND
(4)
MLX91207LDC-CAA-015 AIC -40…150 °C 5V ±10% 9 ��� - 25 - 15 - 45 Hall03 SOIC8 70 +20 / -10 UB -
 MLX91209LVA-CAA-000 AIC -40…150 °C 5V ±10% 12  - 50 - 5 - 150 Hall05  250 +10 / -0.3 UB -
 MLX91209LVA-CAA-001 AIC -40…150 °C 5V ±10% 12  - 15 - 5 - 150 Hall05  250 +10 / -0.3 UB -
 MLX91209LVA-CAA-002 AIC -40…150 °C 5V ±10% 12  - 7,3 - 5 - 150 Hall05  250 +10 / -0.3 UB -
 MLX91209LVA-CAA-003 AIC -40…150 °C 5V ±10% 12  - 19 - 5 - 150 Hall05  250 +10 / -0.3 UB -
 MLX91211LUA-ABA-500 AIC -40…150 °C 5V ±10% 5  - 18,8 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABA-510 AIC -40…150 °C 5V ±10% 5  - 25 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABA-520 AIC -40…150 °C 5V ±10% 5  - 31,25 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABA-530 AIC -40…150 °C 5V ±10% 5  - 50 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABA-540 AIC -40…150 °C 5V ±10% 5  - 100 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABT-500 AIC -40…150 °C 5V ±10% 5  - 18,8 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABT-510 AIC -40…150 °C 5V ±10% 5  - 25 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABT-520 AIC -40…150 °C 5V ±10% 5  - 31,25 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABT-530 AIC -40…150 °C 5V ±10% 5  - 50 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LUA-ABT-540 AIC -40…150 °C 5V ±10% 5  - 100 - - - TO92-3L 40 +6.5 / -0.3 B -
 MLX91211LSE-ABA-510 AIC -40…150 °C 5V ±10% 5  - 18,8 - - - TSOT-3L 40 +6.5 / -0.3 B -
 MLX91211LSE-ABA-310 AIC -40…150 °C 3.3V ±5% 5  - 17 - - - TSOT-3L 40 +6.5 / -0.3 B -
 MLX91217LVA-ACA-000 AIC -40…150 °C 5V ±10% 10 / 12.5  - 10 - 5 - 150 Hall05  250 (prog) +10 / -0.3 UB -
 MLX91217LVA-ACA-001 AIC -40…150 °C 5V ±10% 10 / 12.5  - 15 - 5 - 150 Hall05  250 (prog) +10 / -0.3 UB -
 MLX91217LVA-ACA-002 AIC -40…150 °C 5V ±10% 10 / 12.5  - 17 - 5 - 150 Hall05  250 (prog) +10 / -0.3 UB -

MLX91217LVA-ACA-003 AIC -40…150 °C 5V ±10% 10 / 12.5  - 9 - 5 - 150 Hall05  250 (prog) +10 / -0.3 UB -
 MLX91217LVA-ACA-005 AIC -40…150 °C 5V ±10% 10 / 12.5  - 13 - 5 - 150 Hall05  250 (prog) +10 / -0.3 UB -
 MLX91219LVA-AAA-500 AIC -40…150 °C 5V ±10% 15,5  - 7 - programmable 4 - 105 Hall05  400 +8 / -0.3 B -
 MLX91219LVA-AAA-501 AIC -40…150 °C 5V ±10% 15,5  - 10 - programmable 4 - 105 Hall05  400 +8 / -0.3 B -
 MLX91219LVA-AAA-502 AIC -40…150 °C 5V ±10% 15,5  - 15 - programmable 4 - 105 Hall05  400 +8 / -0.3 B -
Dev MLX91219LVA-AAA-3xx AIC -40…150 °C 3.3V ±5% 15  - 7 - programmable 4 - 105 Hall05  400 +8 / -0.3 B -
 MLX91230KDC-BBA-000
AIC
-40…125 °C
5V ±10%
/12V 20  -
AGC
- programmable -
OCD [±100..±650] mT
MUM SOIC8 2
+36 / -0.3
UB
-
SHUNT
Prod
MLX91231KDC-BBA-000 AIC
-40…125 °C
5V ±10%
/12V 20 
AGC
programmable
OCD
[-50..-100, 50..256] mV
MUM SOIC8 2
+36 / -0.3
UB

 MLX91220KDC-ABF-025 RE AIC -40…125 °C 5V ±10% 20 Analog Fixed - - 80 27,8 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91220KDC-ABF-050 RE AIC -40…125 °C 5V ±10% 20 Analog Fixed - - 40 55,6 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91220KDC-ABR-020 RE AIC -40…125 °C 5V ±10% 20  - - 100 22,2 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91220KDC-ABR-025 RE AIC -40…125 °C 5V ±10% 20  - - 80 27,8 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91220KDC-ABR-030 RE AIC -40…125 °C 5V ±10% 20  - - 66 33,7 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91220KDC-ABR-050 RE AIC -40…125 °C 5V ±10% 20  - - 40 55,6 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91220KDF-ABF-117 RE AIC -40…125 °C 5V ±10% 20 Analog Fixed - - 120 14,8 - -  300 +8 / -0.3 B 4.8 kV
 MLX91220KDF-ABF-025 RE AIC -40…125 ��C 5V ±10% 20 Analog Fixed - - 80 27,8 - -  300 +8 / -0.3 B 4.8 kV
 MLX91220KDF-ABF-050 RE AIC -40…125 °C 5V ±10% 20 Analog Fixed - - 40 55,6 - -  300 +8 / -0.3 B 4.8 kV
 MLX91220KDF-ABF-075 RE AIC -40…125 °C 5V ±10% 20 Analog Fixed - - 26,67 83,4 - -  300 +8 / -0.3 B 4.8 kV
 MLX91220KDF-ABR-025 RE AIC -40…125 °C 5V ±10% 20  - - 80 27,8 - -  300 +8 / -0.3 B 4.8 kV
 MLX91220KDF-ABR-050 RE AIC -40…125 °C 5V ±10% 20  - - 40 55,6 - -  300 +8 / -0.3 B 4.8 kV
 MLX91220KDF-ABR-075 RE AIC -40…125 °C 5V ±10% 20  - - 26,7 83,4 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDC-ABF-025 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 50
25,1 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91221KDC-ABF-050 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 25 57,0 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91221KDC-ABR-020 RE AIC -40…125 °C 3.3V ±5% 20  - - 62,5 20,1 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91221KDC-ABR-050 RE AIC -40…125 °C 3.3V ±5% 20 �� - - 25 57,0 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91221KDF-ABF-010 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 120 10,0 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDF-ABF-020 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 62,5 20,1 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDF-ABF-025 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 50 25,1 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDC-ABR-038 RE AIC -40…125 °C 3.3V ±5% 20  - - 33,3 42,8 - - SOIC8 300 +8 / -0.3 B 2.4 kV
 MLX91221KDF-ABR-050 RE AIC -40…125 °C 3.3V ±5% 20  - - 25 57,0 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDF-ABF-050 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 25 57,0 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDF-ABF-075 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 16,67 85,6 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDF-ABR-020 RE AIC -40…125 °C 3.3V ±5% 20  - - 62,5 20,1 - -  300 +8 / -0.3 B 4.8 kV
 MLX91221KDF-ABF-120 RE AIC -40…125 °C 3.3V ±5% 20 Analog Fixed - - 62,5 28,0 - -  300 +8 / -0.3 B 4.8 kV
(4) Explanaon
A = Automove (AEC - Q100)
I = Industrial
C = Consumer
U = Unipolar
B = Bipolar
SOIC16WB = SOIC16 Wide Body
EoL = End of life
Prod = In produc���on
NRND = Not Recommended for New Design
Dev = In Development
MUM = Melexis Unviversal Master
AGC = Automac Gain Control
Isometric view
Scale 5:1
Isometric view
Scale 5:1
Isometric view
Scale 5:1
(2) (3)
(1) Sensivity at nominal supply voltage, can scale with raometry.
VISUAL APPEARANCE

PACKAGE
SURFACE MOUNT
PACKAGE
SOIC8 (DC)
A]
e.g. MLX91219LVA-AAA-500
Z]


TSOT-3L (SE)
S]R]
h = STD2 h = STD3