If you want to measure accurately and contactless, you’ve come to the
right place. We oer a broad range of soluons you can integrate into
your systems to measure any temperature range.
SELECTION GUIDE
Pit viper snakes have a cool heat
sensing system to nd prey in the
dark. The pit is a special organ that
senses body heats from animals and
gives an infrared heat vision which
accurately judges distance and size.
FIR TEMPERATURE
Research & Development
Sales & Applicaons
Manufacturing
Internaonal Presence
www.melexis.com/sales-contact
Europe, Middle East and Africa
sales_europe@melexis.com
Asia and Oceania
sales_asia@melex
is.com
Americas
sales_usa@melexis.com
WWW.MELEXIS.COM
V8/24-08-21
Non-contact temperature sensors porolio: standard accuracy temperature detector
Type Status Part No. Operang temp Object temp Factory calibrated accuracy Supply Voltage Supply current Sleep current Package Dimensions (mm) Field of View Output Type
˚C ˚C V mA µA TO-can height diameter
˚
Single pixel Prod MLX90614KSF-AAA-000 -40 to 125 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Dual pixel Prod MLX90614KSF-ABA-000 -40 to 125 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 4,1 9,1 120 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614KSF-ACC-000 -40 to 125 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 8,1 10,2 35 SMBus or PWM
Single pixel Prod MLX90614ESF-AAA-000 -40 to 85 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Dual pixel Prod MLX90614ESF-ABA-000 -40 to 85 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-ACA-000 -40 to 85 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Single pixel Prod MLX90614ESF-BAA-000 -40 to 85 -70 to 380 standard 2.6-3.6 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Dual pixel Prod MLX90614ESF-BBA-000 -40 to 85 -70 to 380 standard 2.6-3.6 <2 <6 TO-39 4,1 9,1 90
SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-BCA-000 -40 to 85 -70 to 380 standard 2.6-3.6 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-ACC-000 -40 to 85 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 8,1 10,2 35 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-BCC-000 -40 to 85 -70 to 380 standard 2.6-3.6 <2 <6 TO-39 8,1 10,2 35 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-ACF-000 -40 to 85 -70 to 380 standard 4.5-5.5 <2 <6 TO-39 17,2 9,1 10 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-BCF-000 -40 to 85 -70 to 380 standard 2.6-3.6 <2 <6 TO-39 17,2 9,1 10 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-BCH-000 -40 to 85 -70 to 380 standard 2.6-3.6 <2 <6 TO-39 8,3 9,1 12 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-BCI-000 -40 to 85 -70 to 380 standard 2.6-3.6 <2 <6 TO-39 20,2 9,1 5 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-ACK-000 -40 to 85 -70 to 380 +/-1C to +/-4C (see datasheet) 4.5-5.5 <2 <6 TO-39 8,1 10,2 15 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-BCK-000 -40 to 85 -70 to 380 +/-1C to +/-4C (see datasheet) 2.6-3.6 <2 <6 TO-39 8,1 10,2 15 SMBus or PWM
Single pixel, gradient compensated Prod MLX90632SLD-BCB-000 -20 to 85 -20 to 200 +/-1C to +/-4C (see datasheet) 3.0-3.6
<1.4 <2.5 QFN 1 3x3 50 I2C
Non-contact temperature sensors porolio: medical accuracy temperature detector
Type Status Part No. Operang temp Object temp Factory calibrated accuracy Supply Voltage Supply current Sleep current Package Dimensions (mm) Field of View Output Type
˚C ˚C V mA µA TO-can height diameter
˚
Single pixel Prod MLX90614ESF-DAA-000 -40 to 85 -70 to 380 medical 2.6-3.6 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-DCA-000 -40 to 85 -70 to 380 medical 2.6-3.6 <2 <6 TO-39 4,1 9,1 90 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-DCC-000 -40 to 85 -70 to 380 medical 2.6-3.6 <2 <6 TO-39 8,1 10,2 35 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-DCH-000 -40 to 85 -70 to 380 medical 2.6-3.6 <2 <6 TO-39 8,3 9,1 12 SMBus or PWM
Single pixel, gradient compensated Prod MLX90614ESF-DCI-000 -40 to 85 -70 to 380 medical 2.6-3.6 <2 <6 TO-39 20,2 9,1 5 SMBus or PWM
Single pixel, gradient compensated Prod MLX90632SLD-DCB-000 -20 to 85 -20 to 100 medical 3.0-3.6 <1.4 <2.5 QFN 1 3x3 50 I2C
Non-contact temperature sensors porolio: mulpixel arrays
Type Status Part No. Operang temp Object temp Factory calibrated accuracy Supply Voltage Supply current Sleep current Package Dimensions (mm) Field of View Output Type
˚C ˚C V mA µA TO-can
height diameter
˚
32x24 array Prod MLX90640ESF-BAA-000 -40 to 85 -40 to 300 see datasheet 2.9-3.6 <25 - TO-39 5,7 9,3 110x75 I2C
32x24 array Prod MLX90640ESF-BAB-000 -40 to 85 -40 to 300 see datasheet 2.9-3.6 <25 - TO-39 11,25 9,3 55x35 I2C
16x12 array Prod MLX90641ESF-BCA-000 -40 to 85 -40 to 300 see datasheet 3-3.6 <14 - TO-39 5,7 9,3 110x75 I2C
16x12 array Prod MLX90641ESF-BCB-000 -40 to 85 -40 to 300 see datasheet 3-3.6 <14 - TO-39 11,25 9,3 55x35 I2C
16x12 array Prod MLX90641KSF-BCA-000 -40 to 125 -40 to 300 see datasheet 3-3.6 <14 - TO-39 5,7 9,3 110x75 I2C
16x12 array Prod MLX90641KSF-BCB-000 -40 to 125 -40 to 300 see datasheet 3-3.6 <14 - TO-39 11,25 9,3 55x35 I2C
MLX90614
MLX90640
MLX90632