Max.Reverse
Voltage
Max.Aver.
Rect.Current
Peak Fwd. Surge
Current
Maximum
Recovery Time
Typical Thermal
Resistance
Typical Junction
Capacit.
Operation
Temp.Range
V
RM
(V)
lo(A)
I
FSM
(A)
Rated lo(A) VF(V) @25℃IR(uA) @100℃IR(uA) Trr(ns) RθJA(℃/W) Cj(PF) Tj(℃)
FR101 FR101 50 1.0 30 1.0 1.3 5.0 50 150 50 15 -55~+150 DO-41 FR101G
FR102 FR102 100 1.0 30 1.0 1.3 5.0 100 150 50 15 -55~+150 DO-41 FR102G
FR103 FR103 200 1.0 30 1.0 1.3 5.0 200 150 50 15 -55~+150 DO-41 FR103G
FR104 FR104 400 1.0 30 1.0 1.3 5.0 400 150 50 15 -55~+150 DO-41 FR104G
FR105 FR105 600 1.0 30 1.0 1.3 5.0 600 250 50 15 -55~+150 DO-41 FR105G
FR106 FR106 800 1.0 30 1.0 1.3 5.0 800 500 50 15 -55~+150 DO-41 FR106G
FR107 FR107 1000 1.0 30 1.0 1.3 5.0 1000 500 50 15 -55~+150 DO-41 FR107G
1N4933 1N4933 50 1.0 30 1.0 1.2 5.0 50 200 50 15 -55~+150 DO-41 1N4933G
1N4934 1N4934 100 1.0 30 1.0 1.2 5.0 100 200 50 15 -55~+150 DO-41 1N4934G
1N4935 1N4935 200 1.0 30 1.0 1.2 5.0 200 200 50 15 -55~+150 DO-41 1N4935G
1N4936 1N4936 400 1.0 30 1.0 1.2 5.0 400 200 50 15 -55~+150 DO-41 1N4936G
1N4937 1N4937 600 1.0 30 1.0 1.2 5.0 600 200 50 15 -55~+150 DO-41 1N4937G
1N4942 1N4942 200 1.0 30 1.0 1.3 5.0 200 500 50 15 -65~+150 DO-41
1N4944 1N4944 400 1.0 30 1.0 1.3 5.0 400 500 50 15 -65~+150 DO-41
1N4946 1N4946 600 1.0 30 1.0 1.3 5.0 600 250 50 15 -65~+150 DO-41
1N4947 1N4947 800 1.0 30 1.0 1.3 5.0 800 250 50 15 -65~+150 DO-41
1N4948 1N4948 1000 1.0 30 1.0 1.3 5.0 1000 500 50 15 -65~+150 DO-41
BA157 BA157 400 1.0 30 1.0 1.3 5.0 400 150 50 15 -65~+150 DO-41 BA157G
BA158 BA158 600 1.0 30 1.0 1.3 5.0 600 250 50 15 -65~+150 DO-41 BA158G
BA159 BA159 1000 1.0 30 1.0 1.3 5.0 1000 500 50 15 -65~+150 DO-41 BA159G
FR151 FR151 50 1.5 60 1.5 1.3 5.0 50 150 50 30 -65~+150 DO-15 FR151G
FR152 FR152 100 1.5 60 1.5 1.3 5.0 50 150 50 30 -65~+150 DO-15 FR152G
FR153 FR153 200 1.5 60 1.5 1.3 5.0 50 150 50 30 -65~+150 DO-15 FR153G
FR154 FR154 400 1.5 60 1.5 1.3 5.0 50 150 50 30 -65~+150 DO-15 FR154G
FR155 FR155 600 1.5 60 1.5 1.3 5.0 50 250 50 30 -65~+150 DO-15 FR155G
FR156 FR156 800 1.5 60 1.5 1.3 5.0 50 500 50 30 -65~+150 DO-15 FR156G
FR157 FR157 1000 1.5 60 1.5 1.3 5.0 50 500 50 30 -65~+150 DO-15 FR157G
FR201 FR201 50 2.0 70 2.0 1.3 5.0 100 150 40 40 -65~+150 DO-15 FR201G
FR202 FR202 100 2.0 70 2.0 1.3 5.0 100 150 40 40 -65~+150 DO-15 FR202G
FR203 FR203 200 2.0 70 2.0 1.3 5.0 100 150 40 40 -65~+150 DO-15 FR203G
FR204 FR204 400 2.0 70 2.0 1.3 5.0 100 150 40 40 -65~+150 DO-15 FR204G
FR205 FR205 600 2.0 70 2.0 1.3 5.0 100 250 40 40 -65~+150 DO-15 FR205G
FR206 FR206 800 2.0 70 2.0 1.3 5.0 100 500 40 40 -65~+150 DO-15 FR206G
FR207 FR207 1000 2.0 70 2.0 1.3 5.0 100 500 40 40 -65~+150 DO-15 FR207G
BY296 BY296 100 2.0 70 2.0 1.3 5.0 5.0 500 40 40 -65~+150 DO-15
BY297 BY297 200 2.0 70 2.0 1.3 5.0 5.0 500 40 40 -65~+150 DO-15
BY298 BY298 400 2.0 70 2.0 1.3 5.0 5.0 500 40 40 -65~+150 DO-15
BY299 BY299 800 2.0 70 2.0 1.3 5.0 5.0 500 DO-15
FR301 FR301 50 3.0 200 3.0 1.3 5.0 100 150 20 60 -55~+150 DO-201AD FR301G
FR302 FR302 100 3.0 200 3.0 1.3 5.0 100 150 20 60 -55~+150 DO-201AD FR302G
FR303 FR303 200 3.0 200 3.0 1.3 5.0 100 150 20 60 -55~+150 DO-201AD FR303G
FR304 FR303 400 3.0 200 3.0 1.3 5.0 100 150 20 60 -55~+150 DO-201AD FR304G
TSC
P/N
Package
Max.Fwd.Voltage
@25℃&Rated lo
Maximum Reverse
Current@Rated VRM&Tc
MDD
P/N
MARKING
FR305 FR305 600 3.0 200 3.0 1.3 5.0 100 250 20 60 -55~+150 DO-201AD FR305G
FR306 FR306 800 3.0 200 3.0 1.3 5.0 100 500 20 60 -55~+150 DO-201AD FR306G
FR307 FR307 1000 3.0 200 3.0 1.3 5.0 100 500 20 60 -55~+150 DO-201AD FR307G
FR601 FR601 50 6.0 300 6.0 1.3 10.0 200 150 10 150 -55~+150 R-6
FR602 FR602 100 6.0 300 6.0 1.3 10.0 200 150 15 150 -55~+150 R-6
FR603 FR603 200 6.0 300 6.0 1.3 10.0 200 150 15 150 -55~+150 R-6
FR604 FR604 400 6.0 300 6.0 1.3 10.0 200 150 15 150 -55~+150 R-6
FR605 FR605 600 6.0 300 6.0 1.3 10.0 200 250 15 150 -55~+150 R-6
FR606 FR606 800 6.0 300 6.0 1.3 10.0 200 500 15 150 -55~+150 R-6
FR607 FR607 1000 6.0 300 6.0 1.3 10.0 200 500 15 150 -55~+150 R-6
Max.Reverse
Voltage
Max.Aver.
Rect.Current
Peak Fwd. Surge
Current
Maximum
Recovery Time
Typical Thermal
Resistance
Typical Junction
Capacit.
Operation
Temp.Range
V
RM
(V)
lo(A)
I
FSM
(A)
Rated lo(A) VF(V) @25℃IR(uA)
@125℃IR(uA)
Trr(ns) RθJA(℃/W) Cj(PF) Tj(℃)
DFR0.3A F03A 50 0.3 10 0.3 1.3 5 50 150 15 -55~+150 SOD-123FL
DFR0.3B F03B 100 0.3 10 0.3 1.3 5 100 150 15 -55~+150 SOD-123FL
DFR0.3D F03D 200 0.3 10 0.3 1.3 5 200 150 15 -55~+150 SOD-123FL
DFR0.3G F03G 400 0.3 10 0.3 1.3 5 400 150 15 -55~+150 SOD-123FL
DFR0.3J F03J 600 0.3 10 0.3 1.3 5 600 250 15 -55~+150 SOD-123FL
DFR0.3K F03K 800 0.3 10 0.3 1.3 5 800 500 15 -55~+150 SOD-123FL
DFR0.3M F03M 1000 0.3 10 0.3 1.3 5 1000 500 15 -55~+150 SOD-123FL
DFR0.5A F05A 50 0.5 15 0.5 1.3 5 50 150 15 -55~+150 SOD-123FL
DFR0.5B F05B 100 0.5 15 0.5 1.3 5 100 150 15 -55~+150 SOD-123FL
DFR0.5D F05D 200 0.5 15 0.5 1.3 5 200 150 15 -55~+150 SOD-123FL
DFR0.5G F05G 400 0.5 15 0.5 1.3 5 400 150 15 -55~+150 SOD-123FL
DFR0.5J F05J 600 0.5 15 0.5 1.3 5 600 250 15 -55~+150 SOD-123FL
DFR0.5K F05K 800 0.5 15 0.5 1.3 5 800 500 15 -55~+150 SOD-123FL
DFR0.5M F05M 1000 0.5 15 0.5 1.3 5 1000 500 15 -55~+150 SOD-123FL
RS07A RA 50 0.7 25 0.7 1.3 10 50 150 180 4 -55~+125 SOD-123FL
RS07B RB 100 0.7 26 0.7 1.3 10 100 150 180 4 -55~+125 SOD-123FL
RS07D RD 200 0.7 27 0.7 1.3 10 200 150 180 4 -55~+125 SOD-123FL
RS07G RG 400 0.7 28 0.7 1.3 10 400 150 180 4 -55~+125 SOD-123FL
RS07J RJ 600 0.7 29 0.7 1.3 10 600 250 180 4 -55~+125 SOD-123FL
RS07K RK 800 0.7 30 0.7 1.3 10 800 500 180 4 -55~+125 SOD-123FL
RS07M RM 1000 0.7 31 0.7 1.3 10 1000 500 180 4 -55~+125 SOD-123FL
DFR1A F1A 50 1.0 25 1 1.3 10 50 150 15 -55~+150 SOD-123FL
DFR1B F1B 10 1.0 25 1 1.3 10 10 150 15 -55~+150 SOD-123FL
DFR1D F1D 200 1.0 25 1 1.3 10 200 150 15 -55~+150 SOD-123FL
DFR1G F1G 400 1.0 25 1 1.3 10 400 150 15 -55~+150 SOD-123FL
DFR1J F1J 600 1.0 25 1 1.3 10 600 250 15 -55~+150 SOD-123FL
DFR1K F1K 800 1.0 25 1 1.3 10 800 500 15 -55~+150 SOD-123FL
DFR1M F1M 1000 1.0 25 1 1.3 10 1000 500 15 -55~+150 SOD-123FL
SOD1F1 F1 50 1.0 25 1.0 1.3 5.0 50 150 180 4 -55~+125 SOD-123FL
SOD1F2 F2 100 1.0 25 1.0 1.3 5.0 100 150 180 4 -55~+125 SOD-123FL
TSC
P/N
Package
Max.Fwd.Voltage
@25℃&Rated lo
Maximum Reverse
Current@Rated VRM&Tc
TYPE NO.
MARKING
SOD1F3 F3 200 1.0 25 1.0 1.3 5.0 200 150 180 4 -55~+125 SOD-123FL
SOD1F4 F4 400 1.0 25 1.0 1.3 5.0 400 150 180 4 -55~+125 SOD-123FL
SOD1F5 F5 600 1.0 25 1.0 1.3 5.0 600 250 180 4 -55~+125 SOD-123FL
SOD1F6 F6 800 1.0 25 1.0 1.3 5.0 800 500 180 4 -55~+125 SOD-123FL
SOD1F7 F7 1000 1.0 25 1.0 1.3 5.0 1000 500 180 4 -55~+125 SOD-123FL
RS2AW 2F1 50 2.0 50 2.0 1.3 10 50 150 90.0 40 -55~+150 SOD-123FL
RS2BW 2F2 10 2.0 50 2.0 1.3 10 10 150 90.0 40 -55~+150 SOD-123FL
RS2DW 2F3 200 2.0 50 2.0 1.3 10 200 150 90.0 40 -55~+150 SOD-123FL
RS2GW 2F4 400 2.0 50 2.0 1.3 10 400 150 90.0 40 -55~+150 SOD-123FL
RS2JW 2F5 600 2.0 50 2.0 1.3 10 600 250 90.0 40 -55~+150 SOD-123FL
RS2KW 2F6 800 2.0 50 2.0 1.3 10 800 500 90.0 40 -55~+150 SOD-123FL
RS2MW 2F7 1000 2.0 50 2.0 1.3 10 1000 500 90.0 40 -55~+150 SOD-123FL
FFM101 F1 50 1.0 25 1.0 1.3 5.0 50 150 15 -55~+150 SOD-123FL
FFM102 F2 10 1.0 25 1.0 1.3 5.0 10 150 15 -55~+150 SOD-123FL
FFM103 F3 200 1.0 25 1.0 1.3 5.0 200 150 15 -55~+150 SOD-123FL
FFM104 F4 400 1.0 25 1.0 1.3 5.0 400 150 15 -55~+150 SOD-123FL
FFM105 F5 600 1.0 25 1.0 1.3 5.0 600 250 15 -55~+150 SOD-123FL
FFM106 F6 800 1.0 25 1.0 1.3 5.0 800 500 15 -55~+150 SOD-123FL
FFM107 F7 1000 1.0 25 1.0 1.3 5.0 1000 500 15 -55~+150 SOD-123FL
RS1AF RS1AF 50 1.0 30 1.0 1.3 5.0 50 150 50 15 -55~+150 SMAF
RS1BF RS1BF 100 1.0 30 1.0 1.3 5.0 100 150 50 15 -55~+150 SMAF RS1DF-T
RS1DF RS1DF 200 1.0 30 1.0 1.3 5.0 200 150 50 15 -55~+150 SMAF RS1DF-T
RS1GF RS1GF 400 1.0 30 1.0 1.3 5.0 400 150 50 15 -55~+150 SMAF RS1GF-T
RS1JF RS1JF 600 1.0 30 1.0 1.3 5.0 600 250 50 15 -55~+150 SMAF RS1JF-T
RS1KF RS1KF 800 1.0 30 1.0 1.3 5.0 800 500 50 15 -55~+150 SMAF RS1KF-T
RS1MF RS1MF 1000 1.0 30 1.0 1.3 5.0 1000 500 50 15 -55~+150 SMAF RS1MF-T
RS1AF RS1AF 50 1.0 30 1.0 1.3 5.0 50 150 50 15 -55~+150 SMAF
RS1BF RS1BF 100 1.0 30 1.0 1.3 5.0 100 150 50 15 -55~+150 SMAF
RS1DF RS1DF 200 1.0 30 1.0 1.3 5.0 200 150 50 15 -55~+150 SMAF
RS1GF RS1GF 400 1.0 30 1.0 1.3 5.0 400 150 50 15 -55~+150 SMAF
RS1JF RS1JF 600 1.0 30 1.0 1.3 5.0 600 250 50 15 -55~+150 SMAF
RS1KF RS1KF 800 1.0 30 1.0 1.3 5.0 800 500 50 15 -55~+150 SMAF
RS1MF RS1MF 1000 1.0 30 1.0 1.3 5.0 1000 500 50 15 -55~+150 SMAF
RS2AF RS2AF 50 2.0 50 2.0 1.3 5.0 50 150 20 50 -55~+150 SMAF
RS2BF RS2BF 100 2.0 50 2.0 1.3 5.0 100 150 20 50 -55~+150 SMAF
RS2DF RS2DF 200 2.0 50 2.0 1.3 5.0 200 150 20 50 -55~+150 SMAF
RS2GFG RS2GFG 400 2.0 50 2.0 1.3 5.0 400 150 20 50 -55~+150 SMAF
RS2JF RS2JF 600 2.0 50 2.0 1.3 5.0 600 250 20 50 -55~+150 SMAF
RS2KF RS2KF 800 2.0 50 2.0 1.3 5.0 800 500 20 50 -55~+150 SMAF
RS2MF RS2MF 1000 2.0 50 2.0 1.3 5.0 1000 500 20 50 -55~+150 SMAF
RS2AF RS2AF 50 2.0 50 2.0 1.3 5.0 50 150 20 50 -55~+150 SMAF
RS2BF RS2BF 100 2.0 50 2.0 1.3 5.0 100 150 20 50 -55~+150 SMAF
RS2DF RS2DF 200 2.0 50 2.0 1.3 5.0 200 150 20 50 -55~+150 SMAF RS2DAF-T
RS2GF RS2GF 400 2.0 50 2.0 1.3 5.0 400 150 20 50 -55~+150 SMAF RS2GAF-T
RS2JF RS2JF 600 2.0 50 2.0 1.3 5.0 600 250 20 50 -55~+150 SMAF RS2JAF-T
RS2KF RS2KF 800 2.0 50 2.0 1.3 5.0 800 500 20 50 -55~+150 SMAF RS2KAF-T