Thru-Hole
Surface
M ount
G 11475 IS229-820-XXX-R29-L14 01S 93S .018 12 5
G 11476 IS229-820-XXX-R29-L14 01S 93S .018 12 5
G 11477 IS229-820-XXX-R29-L14 01S 93S .018 12 5
G 11478 IS229-820-XXX-R29-L14 01S 93S .018 12 5
G 11508 IS229-820-XXX-R29-L14 01S 93S .018 12 5
G 14237-512WA IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8050-256R IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8050-256S IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8051-512R IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8051-512S IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8052-256R IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8052-256S IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8053-512R IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8053-512S IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8160-265S IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8161-512S IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8162-256S IS229-828-XXX-R29-L14 88S 93S .018 1 3
G 8163-512S IS229-828-XXX-R29-L14 88S 93S .018 1 3
S7018-1010 575-13-83-048-XXX-R 29-L14 01S 93S .018 2 3
S7019-1009 575-13-83-048-XXX-R 29-L14 01S 93S .018 2 3
S7010-0906 IS229-424-XXX-R29-L14 80S 93S .018 3 3
S7010-0907 IS229-424-XXX-R29-L14 80S 93S .018 3 3
S7010-1006 IS229-424-XXX-R29-L14 80S 93S .018 3 3
S7010-1007 IS229-424-XXX-R29-L14 80S 93S .018 3 2
S7010-0908 IS229-624-XXX-R29-L14 80S
93S .018 4 3
S7010-1008 IS229-624-XXX-R29-L14 80S 93S .018 4 3
S7011-0906 IS229-624-XXX-R29-L14 80S 93S .018 4 3
S7011-0907 IS229-624-XXX-R29-L14 80S 93S .018 4 3
S7011-1006 IS229-624-XXX-R29-L14 80S 93S .018 4 3
S7011-1007 IS229-624-XXX-R29-L14 80S 93S .018 4 3
S7015-0908 IS229-9124-XXX-R29-L14 80S 93S .018 5 4
S7015-1008 IS229-9124-XXX-R29-L14 80S 93S .018 5 4
S7017-1007 IS229-2024-XXX-R29-L14 80S 93S .018 6 4
S7017-1008 IS229-2024-XXX-R29-L14 80S 93S .018 6 4
HAMAMATSU
Figure
Number
Page
Number
HAMAMATSU
Model Number
Ter minal T
yp
e
Pin Ø
[in]
Andon Part Number
Replac e " X X X" wi th Ter mi nal
Type