Part
Number
Package V
RWM
(V)
I
O
(A)
I
FSM
Max.
(A)
V
F
Max.
(V)
I
R
Max.
@V
RWM
(mA)
Datesheet
ST1040S TO-277B 40 10 150 0.47 0.3
ST1045AX R-6 45 10 150 0.56 1
ST1045S TO-277B 45 10 150 0.57 0.8
ST1045 TO-220AC 45 10 150 0.68 0.5
STF1045 ITO-220AC 45 10 150 0.68 0.5
STB1045 D2PAK 45 10 150 0.68 0.5
STD1045 DPAK 45 10 150 0.68 0.5
STF1045C ITO-220AB 45 10 120 0.58 0.5
ST1045C TO-220AB 45 10 120 0.58 0.5
STB1045C D2PAK 45 10 120 0.58 0.5
STD1045C DPAK 45 10 120 0.58 0.5
ST1545AX R-6 45 15 200 0.59 0.8
ST1545S TO-277B 45 15 200 0.58 1.5
STF1545C ITO-220AB 45 15 120 0.63 0.5
ST1545C TO-220AB 45 15 120 0.63 0.5
STB1545C D2PAK 45 15 120 0.63 0.5
STD1545C DPAK 45 15 120 0.63 0.5
ST2045AX R-6 45 20 250 0.58 1.2
ST2045 TO-220AC 45 20 250 0.66 2
STF2045 ITO-220AC 45 20 250 0.66 2
STB2045 D2PAK 45 20 250 0.66 2
STD2045 DPAK 45 20 250 0.66 2
ST2045C TO-220AB 45 20 150 0.58 2
STF2045C ITO-220AB 45 20 150 0.58 2
STB2045C D2PAK 45 20 150 0.58 2
STD2045C DPAK 45 20 150 0.58 2
ST3045C TO-220AB 45 30 200 0.57 2
STB3045C D2PAK 45 30 200 0.57 2
STF3045C ITO-220AB 45 30 200 0.57 2
ST4045C TO-220AB 45 40 240 0.58 3
STB4045C D2PAK 45 40 240 0.58 3
STF4045C ITO-220AB 45 40 240 0.58 3
ST1050S TO-277B 50 10 150 0.55 1.5
ST1050AX R-6 50 10 150 0.55 1.5
STF2050C ITO-220AB 50 20 150 0.55 1.5
ST1550S TO-277B 50 15 200 0.56 3
ST1550AX R-6 50 15 200 0.56 3
ST2050S TO-277B 50 20 250 0.65 4
ST2050DJF PDFNWB5×6-8L 50 20 250 0.65 4
ST2050AX R-6 50 20 250 0.65 4
ST3050DJF PDFNWB5×6-8L 50 30 180 0.5 0.4
STF4050C ITO-220AB 50 40 250 0.6 1
STB560 D2PAK 60 5 100 0.7 0.7
STD560 DPAK 60 5 100 0.7 0.7
ST560 TO-220AC 60 5 100 0.7 0.7
Ultra Low VF Schottky Rectifiers
1/ 7
Part
Number
Package V
RWM
(V)
I
O
(A)
I
FSM
Max.
(A)
V
F
Max.
(V)
I
R
Max.
@V
RWM
(mA)
Datesheet
STF560 ITO-220AC 60 5 100 0.7 0.7
ST560S TO-277B 60 5 100 0.7 0.7
STD860 DPAK 60 8 130 0.7 1.12
STB860 D2PAK 60 8 130 0.7 1.12
ST860 TO-220AC 60 8 130 0.7 1.12
STF860 ITO-220AC 60 8 130 0.7 1.12
ST860S TO-277B 60 8 140 0.61 0.6
ST1060C TO-220AB 60 10 100 0.7 0.7
STF1060C ITO-220AB 60 10 100 0.7 0.7
STF1060CR ITO-220AB 60 10 100 0.7 0.7
STD1060C DPAK 60 10 100 0.7 0.7
STB1060C D2PAK 60 10 100 0.7 0.7
STD1060 DPAK 60 10 150 0.65 0.85
STB1060 D2PAK 60 10 150 0.65 0.85
ST1060 TO-220AC 60 10 150 0.65 0.85
STF1060 ITO-220AC 60 10 150 0.65 0.85
ST1060S TO-277B 60 10 275 0.49 0.36
ST1560C TO-220AB 60 15 130 0.65 3.5
STF1560C ITO-220AB 60 15 130 0.65 3.5
STF1560CR ITO-220AB 60 15 130 0.65 3.5
STD1560C DPAK 60 15 130 0.65 3.5
STB1560C D2PAK 60 15 130 0.65 3.5
STD1560 DPAK 60 15 170 0.7 1.2
STB1560 D2PAK 60 15 170 0.7 1.2
ST1560 TO-220AC 60 15 170 0.7 1.2
STF1560 ITO-220AC 60 15 170 0.7 1.2
ST2060C TO-220AB 60 20 150 0.65 0.85
STF2060C ITO-220AB 60 20 150 0.65 0.85
STF2060CR ITO-220AB 60 20 150 0.65 0.85
STB2060C D2PAK 60 20 150 0.65 0.85
ST2060DJF PDFNWB5×6-8L 60 20 150 0.75 1
STB2060 D2PAK 60 20 240 0.62 6
ST2060 TO-220AC 60 20 240 0.62 6
STF2060 ITO-220AC 60 20 240 0.62 6
STB3060C D2PAK 60 30 170 0.7 1.2
ST3060C TO-220AB 60 30 170 0.7 1.2
ST3060LC TO-220AB 60 30 170 0.55 0.3
STF3060C ITO-220AB 60 30 170 0.7 1.2
STF3060CR ITO-220AB 60 30 170 0.7 1.2
ST3060DJF PDFNWB5×6-8L 60 30 240 0.7 6
STB4060C D2PAK 60 40 240 0.62 6
ST4060C TO-220AB 60 40 240 0.62 6
STF4060C ITO-220AB 60 40 240 0.62 6
STF4060CR ITO-220AB 60 40 240 0.62 6
ST580S TO-277B 80 5 80 0.72 0.4
ST880S TO-277B 80 8 140 0.66 0.7
STF1080C ITO-220AB 80 10 80 0.72 0.4
ST2080C TO-220AB 80 20 100 0.81 0.6
2/ 7
Part
Number
Package V
RWM
(V)
I
O
(A)
I
FSM
Max.
(A)
V
F
Max.
(V)
I
R
Max.
@V
RWM
(mA)
Datesheet
STB2080C D2PAK 80 20 100 0.81 0.6
STF2080C ITO-220AB 80 20 100 0.81 0.6
ST2080S TO-277B 80 20 150 0.7 0.3
ST3080C TO-220AB 80 30 150 0.82 0.7
STB3080C D2PAK 80 30 150 0.82 0.7
STF3080C ITO-220AB 80 30 150 0.82 0.7
STB4080C D2PAK 80 40 300 0.75 1
STF4080C ITO-220AB 80 40 300 0.75 1
STF6080C ITO-220AB 80 60 300 0.85 1
STD5100C DPAK 100 5 100 0.75 0.1
STD5100 DPAK 100 5 120 0.75 0.12
ST5100 TO-220AC 100 5 120 0.75 0.12
STF5100 ITO-220AC 100 5 120 0.75 0.12
STB5100 D2PAK 100 5 120 0.75 0.12
ST5100BAX DO-201AD 100 5 120 0.75 0.12
ST5100SAX DO-201AE 100 5 80 0.8 0.1
ST5100S TO-277B 100 5 120 0.75 0.12
ST8100S TO-277B 100 8 150 0.68 0.07
ST8100 TO-220AC 100 8 130 0.75 0.2
STB8100 D2PAK 100 8 130 0.75 0.2
STF8100 ITO-220AB 100 8 130 0.75 0.2
STD8100 DPAK 100 8 130 0.75 0.2
ST10100S TO-277B 100 10 150 0.68 0.25
STD10100 DPAK 100 10 150 0.75 0.25
ST10100 TO-220AC 100 10 150 0.75 0.25
STF10100 ITO-220AC 100 10 150 0.75 0.25
STB10100 D2PAK 100 10 150 0.75 0.25
STD10100C DPAK 100 10 120 0.75 0.12
ST10100C TO-220AB 100 10 120 0.75 0.12
STF10100C ITO-220AB 100 10 120 0.75 0.12
STB10100C D2PAK 100 10 120 0.75 0.12
ST12100S TO-277B 100 12 200 0.7 0.3
STD12100 DPAK 100 12 200 0.75 0.3
ST12100 TO-220AC 100 12 200 0.75 0.3
STF12100 ITO-220AC 100 12 200 0.75 0.3
STB12100 D2PAK 100 12 200 0.75 0.3
STD12100C DPAK 100 12 120 0.75 0.15
ST12100C TO-220AB 100 12 120 0.75 0.15
STF12100C ITO-220AB 100 12 120 0.75 0.15
STB12100C D2PAK 100 12 120 0.75 0.15
ST15100 TO-220AC 100 15 200 0.75 0.5
STF15100 ITO-220AC 100 15 200 0.75 0.5
STB15100 D2PAK 100 15 200 0.75 0.5
STD15100 DPAK 100 15 200 0.75 0.5
STD15100C DPAK 100 15 120 0.75 0.18
ST15100C TO-220AB 100 15 120 0.75 0.18
STF15100C ITO-220AB 100 15 120 0.75 0.18
STB15100C D2PAK 100 15 120 0.75 0.18
3/ 7