Maida Development Company - sales@maida.com - (757) 723-0785
NTC THERMISTOR SERIES
INTRODUCTION
NTC, or Negative Temperature Coefficient, STANDARD MARKING
Thermistors are typically used for in-rush current Minimum marking information shall consist
limiting and sensing applications. (As an NTC of an abbreviated styl e designation, and when
thermistors temperature increases its resistance space is available, the manufacturer’s initials
decreases.) For in-rush applications this attribute is
used to reduce current surges to circuits thereby
reducing the probability of tripped circuit breakers
and blown fuses or damage to motors or filaments.
For sensing applications this attribute allo ws for the “MDC” or the company logo.
compensation of changes in circuit resistances For example:
brought about by variations in the ambient MDC
temperature. 503
Where:
503 – Resistance Code: 50,000 ohms
STYLE DESIGNATION
The following is the standard part nu mbering system
when ordering our NTC Thermistor c omponents:
Common Uses
EX: M N 503 J -13
1. Maida Development Company
2. Material Identifier
N – In-rush Current Limiter
S – Temperature Compensator
T – Chip w/ Long Lead Wires
D – Axial Leaded
3. Resistance Code
two significant figures plus number
of zeroes that follow, e.g. 503 is 50,000 ohms
4. Tolerance Code
F – 1%
H – 3%
J – 5%
K – 10%
5. Nominal Disk Diameter (mm)
NOTE: Not Applicable for MD series
(Ohms) (Amps) (mW) (mW/°C) (Sec.) (25°/85°C ±3%)
MN259M-7 2.5 3 9 35 2950
MN509M-7 5 3 9 35 3000
MN809M-7 8 2.5 9 35 2950
MN100M-7 10 2.3 9 32 3000
MN120M-7 12 2.3 10 30 3000
MN150M-7 15 2 12 30 3050
MN160M-7 16 2 12 30 3050
MN200M-7 20 1.5 10 32 3000
MN220M-7 22 1.5 10 32 3000
MN300M-7 30 1.5 10 32 3100
MN330M-7 33 1.5 10 32 3100
MN500M-7 50 1.2 8 28 3100
MN259M-9 2.5 4 11 42 2900
MN309M-9 3 4 11 42 2950
MN509M-9 5 3.8 11 42 2050
MN809M-9 8 3.5 12 43 3000
MN100M-9 10 3 12 50 2950
MN120M-9 12 3 12 40 3000
MN160M-9 16 2.5 11 44 3100
MN180M-9 18 2 10 46 3100
MN200M-9 20 2 10 46 3200
MN220M-9 22 2 10 46 3200
MN500M-9 50 1.4 10 44 3200
MN401M-9 400 1.2 9 25 3800
MN259M-11 2.5 5.3 12 44 2850
MN309M-11 3 5 12 45 2900
MN479M-11 4.7 4 13 45 2950
MN509M-11 5 4 13 45 2950
MN809M-11 8 3.5 14 45 3000
MN100M-11 10 3 14 45 3000
MN120M-11 12 3 14 48 3100
MN130M-11 13 3 14 48 3100
MN160M-11 16 2.8 14 50 3150
MN250M-11 25 2.5 13 53 3200
MN500M-11 50 2 12 55 3250
MN109M-13 1 6 13 43 2900
MN139M-13 1.3 6 13 38 3000
MN259M-13 2.5 5.5 14 45 2950
MN309M-13 3 5.3 14 45 3000
MN479M-13 4.7 5 14 70 3000
MN509M-13 5 5 15 70 3000
MN809M-13 8 4 16 65 3050
MN100M-13 10 3.8 17 60 2950
MN120M-13 12 3.8 17 60 2950
MN160M-13 16 3 19 55 3200
MN180M-13 18 2.8 18 60 3100
MN220M-13 22 2.5 17 60 3200
MN500M-13 50 2 15 75 3400
MN708M-15 0.7 10 20 65 2850
Maximum
Steady
State
Current
Thermal
Dissipation
Constant
Thermal
Time
Constant
Nominal B
Constant
Rated
Power @
25°C
NTC THERMISTOR SERIES
SPECIFICATIONS
Maida Style
Number
Nominal
Resistance
at 25°C