L = low range [f
L
to 10 f
L
] M = mid range [10 f
L
to f
U
/2] U= upper range [f
U
/2 to f
U
]
*Isolation, 17 dB min. at 1 - 3 MHz.
FREQ.
RANGE
(MHz)
ISOLATION*
(dB)
INSERTION LOSS (dB)
ABOVE 3.0 dB
PHASE
UNBALANCE
(Degrees)
AMPLITUDE
UNBALANCE
(dB)
f
L
-f
U
L M U L M U L M U L M U
Ty p. Min Ty p. Min Ty p. Min Ty p. Max. Ty p. Max. Ty p . Max. Max. Max. Max. Max. Max. Max.
1-750 23 20 22 20 24 20 0.6 1.7 0.6 1.2 0.9 1.8 3 7 10 0.2 0.4 0.9
Notes
A.
Performance and quality attributes and conditions not expressly stated in this specification document are intended to be excluded and do not form a part of this specification document.
B.
Electrical specifications and performance data contained in this specification document are based on Mini-Circuit’s applicable established test performance criteria and measurement instructions.
C.
The parts covered by this specification document are subject to Mini-Circuits standard limited warranty and terms and conditions (collectively, “Standard Terms”); Purchasers of this part are entitled
to the rights and benefits contained therein. For a full statement of the Standard Terms and the exclusive rights and remedies thereunder, please visit Mini-Circuits’ website at www.minicircuits.com/MCLStore/terms.jsp
Mini-Circuits
®
www.minicircuits.com
P.O. Box 350166, Brooklyn, NY 11235-0003 (718) 934-4500 sales@minicircuits.com
SBTCJ-1W+
2 Way-180° 50 1 to 750 MHz
Power Splitter/Combiner
Surface Mount, Micro-Miniature
Electrical Specications
Maximum Ratings
Operating Temperature -40°C to 85°C
Storage Temperature -55°C to 100°C
Power Input (as a splitter) 0.5W max.
Internal Dissipation 0.125W max.
Outline Drawing
Outline Dimensions ( )
inch
mm
electrical schematic
PC B L and P atter n
Suggested L ayout,
T olerance to be within
±
.002
REV. J
M151107
ED-8081A/1
SBTCJ-1W+
DJ/TD/CP/AM
151007
ABCDE F
.150 .150 .150 .050 .030 .025
3.81 3.81 3.81 1.27 0.76 0.64
G H J K wt
.028 .050 .160 .030 grams
0.71 1.27 4.06 0.76 0.10
CASE STYLE: AT790
Features
low insertion loss, 0.7 dB typ.
good isolation, 23 dB typ.
good VSWR, 1.25 typ. all ports
small size, 0.15X0.15"X0.15"
temperature stable, LTCC base
low cost
protected by US Patent, 6,806,790
Applications
• cellular
UHF/VHF receivers/transmitters
protected by US Patent, 6,806,790
Demo Board MCL P/N: TB-227
Suggested PCB Layout (PL-117)
SBTCJ-1W+
TOTAL LOSS
3.0
3.4
3.8
4.2
4.6
5.0
0 150 300 450 600 750
FREQUENCY (M H z)
TOTAL LOSS (dB)
S-1(dB) S-2(dB)
SBTCJ-1W+
ISOLATION
20
22
24
26
28
30
0 150 300 450 600 750
FREQUENCY (M H z)
ISOLATION (dB)
SBTCJ-1W+
VSWR
1.0
1.2
1.4
1.6
1.8
2.0
0 150 300 450 600 750
FREQUENCY (MHz)
VSWR
#S-VSWR #1-VSWR #2-VSWR
Pin Connections
SUM PORT 6
PORT 1 1
PORT 2 3
GROUND 2,4
NOT USED 5
Typical Performance Data
Frequency
(MHz)
Total Loss
1
(dB)
Amplitude
Unbalance
(dB)
Isolation
(dB)
Phase
Unbalance
(deg.)
VSWR
S
VSWR
1
VSWR
2
S-1 S-2
1.00 3.84 3.80 0.04 24.15 179.96 1.24 1.15 1.14
5.00 3.57 3.56 0.01 22.73 179.96 1.11 1.07 1.06
10.00 3.54 3.54 0.00 22.11 179.95 1.09 1.05 1.05
50.00 3.55 3.54 0.00 21.98 179.53 1.08 1.04 1.05
100.00 3.57 3.57 0.00 22.10 179.01 1.09 1.04 1.06
150.00 3.60 3.60 0.01 22.20 178.54 1.11 1.05 1.09
200.00 3.60 3.60 0.00 22.35 178.04 1.13 1.06 1.12
300.00 3.65 3.66 0.01 22.70 177.08 1.18 1.09 1.19
375.00 3.68 3.75 0.07 23.18 176.60 1.22 1.13 1.25
400.00 3.73 3.73 0.01 23.26 176.18 1.23 1.14 1.28
500.00 3.87 3.88 0.01 24.27 175.75 1.29 1.21 1.38
550.00 3.84 3.95 0.11 24.90 175.68 1.32 1.25 1.44
600.00 3.96 4.03 0.07 25.74 175.59 1.35 1.30 1.50
700.00 4.03 4.17 0.14 27.76 175.20 1.41 1.41 1.64
750.00 4.15 4.42 0.27 29.19 175.46 1.44 1.46 1.72
Permanent damage may occur if any of these limits are exceeded.
1. Total Loss = Insertion Loss + 3dB splitter loss.
+RoHS Compliant
The +Suffix identifies RoHS Compliance. See our web site
for RoHS Compliance methodologies and qualifications
2 Way-180° Power Splitter/Combiner SBTCJ-1W+
Typical Performance Data
FREQUENCY
AMPLITUDE
UNBALANCE
ISOLATION
PHASE UNBAL.
from 180°
FREQUENCY
(MHz) (dB) (dB) (Deg) (MHz)
S-1 S-2 1-2 S 1 2
1.0 3.96 4.00 0.04 22.87 0.16 1.0 1.33 1.18 1.19
2.0 3.88 3.92 0.04 22.92 0.17 2.0 1.27 1.14 1.15
3.0 3.81 3.84 0.03 22.97 0.18 3.0 1.22 1.12 1.12
5.0 3.66 3.68 0.02 23.07 0.19 5.0 1.15 1.08 1.08
7.0 3.58 3.60 0.02 23.01 0.20 7.0 1.12 1.06 1.06
9.0 3.57 3.59 0.01 22.78 0.20 9.0 1.12 1.05 1.05
10.0 3.57 3.58 0.01 22.67 0.20 10.0 1.11 1.05 1.05
12.0 3.57 3.58 0.01 22.53 0.21 12.0 1.11 1.04 1.04
14.0 3.58 3.58 0.00 22.46 0.22 14.0 1.11 1.04 1.04
16.0 3.58 3.58 0.00 22.40 0.23 16.0 1.10 1.04 1.04
18.0 3.58 3.58 0.00 22.38 0.23 18.0 1.10 1.04 1.04
20.0 3.58 3.59 0.01 22.37 0.23 20.0 1.10 1.03 1.04
30.0 3.60 3.60 0.00 22.34 0.28 30.0 1.10 1.03 1.03
40.0 3.61 3.61 0.00 22.36 0.36 40.0 1.10 1.03 1.03
50.0 3.61 3.61 0.00 22.39 0.41 50.0 1.10 1.03 1.03
100.0 3.64 3.65 0.01 22.51 0.75 100.0 1.10 1.04 1.05
150.0 3.65 3.67 0.02 22.69 1.08 150.0 1.10 1.05 1.06
200.0 3.66 3.70 0.04 22.93 1.42 200.0 1.11 1.06 1.07
250.0 3.66 3.73 0.07 23.22 1.75 250.0 1.12 1.07 1.09
300.0 3.66 3.76 0.10 23.59 2.08 300.0 1.13 1.09 1.11
350.0 3.67 3.80 0.13 23.99 2.41 350.0 1.14 1.10 1.13
400.0 3.66 3.84 0.18 24.49 2.69 400.0 1.16 1.12 1.16
450.0 3.66 3.89 0.23 25.08 3.05 450.0 1.17 1.14 1.18
500.0 3.66 3.94 0.28 25.75 3.35 500.0 1.18 1.17 1.21
550.0 3.67 3.99 0.32 26.52 3.67 550.0 1.20 1.19 1.24
600.0 3.67 4.06 0.39 27.35 3.96 600.0 1.21 1.23 1.28
650.0 3.68 4.13 0.45 28.11 4.27 650.0 1.23 1.26 1.32
700.0 3.70 4.22 0.52 28.78 4.53 700.0 1.24 1.30 1.36
750.0 3.71 4.29 0.58 29.02 4.76 750.0 1.26 1.35 1.41
800.0 3.74 4.39 0.65 28.79 5.02 800.0 1.28 1.39 1.46
850.0 3.77 4.49 0.72 28.16 5.24 850.0 1.30 1.44 1.51
900.0 3.80 4.59 0.79 27.08 5.46 900.0 1.32 1.50 1.57
950.0 3.85 4.70 0.85 25.81 5.59 950.0 1.34 1.56 1.63
1000.0 3.91 4.82 0.91 24.53 5.71 1000.0 1.36 1.62 1.70
1050.0 3.96 4.95 0.99 23.30 5.78 1050.0 1.38 1.68 1.77
1100.0 4.04 5.08 1.04 22.14 5.83 1100.0 1.40 1.74 1.85
1150.0 4.13 5.22 1.09 21.06 5.77 1150.0 1.42 1.81 1.93
1200.0 4.22 5.38 1.16 20.06 5.66 1200.0 1.44 1.88 2.02
1250.0 4.31 5.54 1.23 19.18 5.47 1250.0 1.46 1.95 2.12
1300.0 4.42 5.71 1.29 18.34 5.24 1300.0 1.49 2.02 2.22
1350.0 4.54 5.89 1.35 17.60 4.86 1350.0 1.51 2.09 2.32
1400.0 4.67 6.08 1.41 16.91 4.40 1400.0 1.54 2.17 2.44
1450.0 4.81 6.29 1.48 16.30 3.83 1450.0 1.57 2.24 2.56
1500.0 4.95 6.50 1.55 15.72 3.15 1500.0 1.59 2.32 2.68
1550.0 5.10 6.74 1.64 15.19 2.45 1550.0 1.63 2.40 2.82
1600.0 5.25 6.96 1.71 14.69 1.60 1600.0 1.66 2.48 2.97
1650.0 5.42 7.22 1.80 14.25 0.64 1650.0 1.69 2.55 3.12
1700.0 5.57 7.46 1.89 13.82 0.47 1700.0 1.72 2.63 3.29
1750.0 5.74 7.74 2.00 13.43 1.70 1750.0 1.75 2.71 3.46
1800.0 5.91 8.04 2.13 13.07 3.05 1800.0 1.78 2.79 3.65
1850.0 6.09 8.34 2.25 12.74 4.50 1850.0 1.82 2.86 3.84
1900.0 6.26 8.67 2.41 12.42 6.01 1900.0 1.85 2.94 4.03
1950.0 6.44 9.02 2.58 12.15 7.76 1950.0 1.88 3.01 4.24
2000.0 6.62 9.37 2.75 11.86 9.46 2000.0 1.92 3.09 4.46
1
Total Loss = Insertion Loss + 3dB Splitter Loss
VSWR
(dB)
(:1)
TEST CONDITIONS: INPUT POWER =0 dBm @Temperature = +25°C
TOTAL LOSS
1
REV. OR
SBTCJ-1W+
2/18/2013
Page 1 of 3