ALUMINUM ELECTROLYTIC CAPACITOR
4
ALUMINUM ELECTROLYTIC CAPACITOR
5
SMD Type Carrier Taping Specications
Packaging Specications
● Packaging Quantity
Recommended Land Size
● Marking
Polarity mark
Capacitance
Working voltage
Lot No.
Series code
D x L (mm)
W
± 0.3
A
± 0.2
B
± 0.2
Po
± 0.1
P1
± 0.1
P2
± 0.1
F
± 0.1
fDo
± 0.1
t1
± 0.1
E
± 0.1
t2
± 0.2
4 x 5.4 12.0 4.7 4.7 4.0 8.0 2.0 5.5 1.5 0.4 1.75 5.7
4 x 5.8 12.0 4.7 4.7 4.0 8.0 2.0 5.5 1.5 0.4 1.75 6.3
5 x 5.4 12.0 5.7 5.7 4.0 12.0 2.0 5.5 1.5 0.4 1.75 5.7
5 x 5.8 12.0 5.7 5.7 4.0 12.0 2.0 5.5 1.5 0.4 1.75 6.4
6.3 x 5.4 16.0 7.0 7.0 4.0 12.0 2.0 7.5 1.5 0.4 1.75 5.7
6.3 x 5.8 16.0 7.0 7.0 4.0 12.0 2.0 7.5 1.5 0.4 1.75 6.4
6.3 x 7.7 16.0 7.0 7.0 4.0 12.0 2.0 7.5 1.5 0.4 1.75 8.2
8 x 6.2 16.0 8.7 8.7 4.0 12.0 2.0 7.5 1.5 0.4 1.75 6.8
8 x 10.2 24.0 8.7 8.7 4.0 16.0 2.0 11.5 1.5 0.4 1.75 11.0
10 x 10.2 24.0 10.7 10.7 4.0 16.0 2.0 11.5 1.5 0.4 1.75 11.0
D x L (mm)
A
± 2.0
B
min.
C
± 0.5
D
± 0.8
E
± 0.5
W
± 1.0
T
± 1.0
t
± 0.5
H (mm)
Outer carton
f4 ~ f5
380 50 13 21 2.0 14.0 20.0 3.0 220
f6.3
380 50 13 21 2.0 18.0 24.0 3.0 250
8 x 6.2 380 50 13 21 2.0 18.0 24.0 3.0 250
8 x 10.2 380 50 13 21 2.0 26.0 32.0 3.0 220
10 x 10.2 380 50 13 21 2.0 26.0 32.0 3.0 220
D x L (mm) Pieces / Reel Reel / Inner Box Pieces / Inner Box
4 x 5.4 5.8 2,000 10 20,000
5 x 5.4 5.8 1,000 10 10,000
6.3 x 5.4 7.7 1,000 10 10,000
8 x 6.2 1,000 10 10,000
8 x 10.2 500 6 3,000
10 x 10.2 500 6 3,000
Df x L X Y a
4f 1.6 2.6 1.0
5f 1.6 3.0 1.4
6.3f 1.6 3.5 2.1
8 x 6.2 2.5 4.0 2.1
8 x 10.2 2.5 3.5 3.0
10 x 10.2 2.5 4.0 4.0
unit: mm
Y
a
Y
X