U
R
(V) 350 500
tgδ 0.2 0.25
I=0.01C
R
U
R
or 5mA (at 20,After 5 minutes application of rate voltage)
I=Leakage Current U
R
=Rated Voltage C
R
=Rated Capacitance
leakage current Not more than specified value
Not more than 200% of specified value
D.F.(Tanδ)
leakage current
Shelf Life
Not more than 200% of specified value
After leaving capacitors under no load at 85°C for 1000 hours, they meet the
characteristic requirements listed at right.
270~22000μF Capacitance Range(μF)
Capacitance change
±20% (at 20℃,120Hz
Not more than 200% of specified value
The following specifications shall be satisfied when the capacitors are
restored to 20 after subjected to DC voltage with the rated rippled current
is applied for 5000 hours at 85℃
Within ±20initial value
D.F.(Tanδ)
400-450
Voltage range(V)
Capacitance change
Items Characteristics
Operating Temperature Range()
Capacitance Tolerance
-25~+85℃
350~500V
Load Life
Within ±20initial value
0.2
(at 20℃,120Hz
leakage current(μA)
Dissipation Factor(Tanδ)
UR (Surge
Voltage)
Code
Rated
Capaci-tance
Rated Ripple
Current
85 120Hz
Size
φD×L
(V) (μF) (A rms) (mm)
390 1.7 35×50
470 1.9 35×60
560 2.1 35×60
680 2.4 35×70
820 2.7 35×80
1000 3.0 35×90
1200 3.6 50.8×60
1500 4.3 50.8×70
1800 4.9 50.8×80
2200 5.7 50.8×90
2700 7.0 50.8×105
3300 8.1 63.5×90
3900 9.5 63.5×105
4700 7.3 63.5×105
5600 8.4 63.5×115
6800 9.7 63.5×140
8200 11.0 76×130
10000 12.8 76×160
12000 14.0 89×130
15000 16.6 89×160
18000 22.5 89×190
22000 26.0 89×220
330 1.5 35×50
390 1.7 35×60
470 1.9 35×60
560 2.2 35×70
680 2.5 35×80
820 2.9 35×90
1000 3.2 50.8×70
1200 3.7 50.8×80
1500 4.6 50.8×90
1800 5.2 50.8×105
2200 6.1 50.8×120
2700 7��.1 63.5×100
3300 8.3 63.5×115
3900 9.6 63.5×140
4700 10.4 76×115
5600 12.2 76×130
6800 13.9 76×145
8200 16.3 89×130
10000 18.5 89×150
12000 21.6 89×170
15000 25.2 89×210
18000 28.2 100×220
22000 33.0 100×250
350V
400
2V
400
(450)
2G
UR (Surge
Voltage)
Code
Rated
Capaci-tance
Rated Ripple
Current
85120Hz
Size
φD×L
(V) (μF) (A rms) (mm)
270 1.3 35×50
330 1.6 35×60
390 1.7 35×70
470 1.9 35×80
560 2.2 35×90
680 2.5 35×100
820 3.0 50.8×70
1000 3.5 50.8×80
1200 4.1 50.8×90
1500 4.7 50.8×100
1800 5.6 50.8×115
2200 6.3 63.5×100
2700 7.5 63.5×115
3300 8.7 63.5×140
3900 9.9 63.5×160
4700 11.0 63.5×160
5600 12.4 76×160
6800 14.5 76×180
8200 16.5 89×150
10000 19.3 89×180
12000 22.2 89×210
15000 25.7 100×220
18000 28.7 100×250
6.2 50.8×115
6.3 63.5×96
7.3 50.8×130
7.1 63.5×96
1800 8.3 63.5×115
2200 9.6 63.5×130
2700 10.7 76×115
3300 12.4 76×130
3900 14.4 76×155
16.5 76×171
15.8 89×131
19 76×195
18.6 89×157
6800 21.2 89×171
24.5 89×196
24.2 100×175
29.3 89×236
27.9 100×195
12000 33.1 100×237
1500
4700
5600
8200
10000
1200
450
(500)
2W
500
(550)
2H