STANDARD POWER INDUCTORS - THRU HOLE
One Magnetics Pkwy, Gowanda, NY 14070 • (t) 716-532-2234 • (f) 716-532-2702 • sales@gowanda.com
www.gowanda.com
in. (mm)
A
ALF
*
Wirewound, High Current
RoHS
COMPLIANT
TRADITIONAL
Pb
*Add “LF” sufx for RoHS requirement. Example: 3A501LF
Gowanda designates a component RoHS-compliant by adding “LF” (lead free) to the part number.
These LF components meet the ≤. 1% lead requirement and they are compatible with 260°C soldering processes.
122813
SRF DCR CURRENT DIMENSIONS
PART L µH MHz OHMS RATING A B C D
NUMBER @ 1kHz NOM MAX A DC MAX MAX +.062 +.005
NOTES:
• Operating Temperature Range:
-55°C to +125°C
• Inductance measured with zero DC current
PACKAGING SPECS:
Bulk only
B
D
C
LEADS TINNED
TO WITHIN
0.062 (0.157)
OF BODY
A
1.00 ± 0.0062
(2.54 ± 0.157)
B
D
C
LEADS TINNED
TO WITHIN
.062 (.157)
OF BODY
A
1.00 +/-.0062
(2.54 +/-.157)
B
D
C
LEADS TINNED
TO WITHIN
.062 (.157)
OF BODY
A
1.00 +/-.0062
(2.54 +/-.157)
All part numbers provide 10% tolerance on inductance
Custom designs are available to meet your specific requirements; please contact factory
FERRITE CORE
3A501 5 40.0 0.015 3 0.875 (22.23) 0.625 (15.88) 0.500 (12.70) 0.042 (1.07)
3A102 10 25.0 0.018 3 1.125 (28.58) 0.625 (15.88) 0.687 (17.45) 0.042 (1.07)
3A272 27 7.0 0.035 3 0.875 (22.23) 0.812 (20.62) 0.437 (11.10) 0.042 (1.07)
3A502 50 5.0 0.050 3 1.125 (28.58) 0.812 (20.62) 0.750 (19.05) 0.042 (1.07)
3A103 100 2.5 0.065 3 1.125 (28.58) 0.812 (20.62) 0.937 (23.80) 0.042 (1.07)
3A153 150 2.0 0.075 3 1.375 (34.93) 0.812 (20.62) 1.062 (26.97) 0.042 (1.07)
3A253 250 1.0 0.090 3 1.625 (41.28) 0.812 (20.62) 1.312 (33.32) 0.042 (1.07)
5A501 5 30.0 0.012 5 0.875 (22.23) 0.640 (16.26) 0.750 (19.05) 0.053 (1.35)
5A102 10 20.0 0.015 5 1.125 (28.58) 0.640 (16.26) 1.000 (25.40) 0.053 (1.35)
5A272 27 7.0 0.025 5 0.875 (22.23) 0.875 (22.23) 0.562 (14.27) 0.053 (1.35)
5A502 50 4.0 0.030 5 1.125 (28.58) 0.875 (22.23) 0.750 (19.05) 0.053 (1.35)
5A682 68 3.5 0.035 5 1.125 (28.58) 0.875 (22.23) 0.875 (22.23) 0.053 (1.35)
5A103 100 2.5 0.050 5 1.375 (34.93) 0.875 (22.23) 1.000 (25.40) 0.053 (1.35)
5A153 150 2.0 0.060 5 1.625 (41.28) 0.875 (22.23) 1.250 (31.75) 0.053 (1.35)
10A501 5 30.0 0.010 10 1.125 (28.58) 0.687 (17.45) 0.812 (20.62) 0.065 (1.65)
10A102 10 20.0 0.015 10 1.375 (34.93) 0.687 (17.45) 1.218 (30.94) 0.065 (1.65)
10A272 27 7.0 0.018 10 1.125 (28.58) 0.937 (23.80) 0.687 (17.45) 0.065 (1.65)
10A502 50 4.0 0.025 10 1.375 (34.93) 0.937 (23.80) 0.937 (23.80) 0.065 (1.65)
10A682 68 3.5 0.027 10 1.375 (34.93) 0.937 (23.80) 1.125 (28.58) 0.065 (1.65)
10A103 100 2.5 0.030 10 1.625 (41.28) 0.937 (23.80) 1.312 (33.32) 0.065 (1.65)
15A501 5 30.0 0.004 15 1.375 (34.93) 0.725 (18.42) 0.937 (23.80) 0.082 (2.08)
15A102 10 20.0 0.010 15 1.687 (42.85) 0.725 (18.42) 1.500 (38.10) 0.082 (2.08)
15A272 27 7.0 0.015 15 1.375 (34.93) 1.000 (25.40) 0.937 (23.80) 0.082 (2.08)
15A502 50 4.0 0.020 15 1.625 (41.28) 1.000 (25.40) 1.125 (28.58) 0.082 (2.08)
An Affiliate of Gowanda Holdings, LLC
www.gowandaholdings.com