DuraMemory™ DRAM modules perform to the highest degree of reliance and
reliability required for industrial specifications and applications. SMART’s extensive
capabilities and attention to detail integrate quality controls and stringent processes
into all aspects of its design, procurement and manufacturing cycle.
The process begins with the selection of high quality material and component
suppliers that meet SMART’s strict specification requirements. Finished products
are subjected to a rigorous design verification test (DVT) process requiring every unit
to pass an extensive checklist of criteria and a final inspection in order to be released.
DuraMemory
Applications
Networking
Telecom
Edge Computing
IIoT and industrial control
288-PIN - DDR5 RDIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR4G8RD5288SPV 32GB 18.75 4Gb x80 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR4G8RD5288SBV 32GB 18.75 4Gb x80 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR4G8RD5285SB 32GB 31.25 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
288-PIN - DDR5 VLP RDIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR4G8RD5285SBV 32GB 18.75 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR4G8RD5285HAV 32GB 18.75 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR4G8RD5285MAV 32GB 18.75 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
262-PIN - DDR5 Non-ECC SODIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR6G6SO5385MB 48GB 30.00 6Gb x64 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR6G6SO5385SB 48GB 30.00 6Gb x64 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR4G6SO5285SB 32GB 30.00 4Gb x64 2Gx8 4800MT/s 1.1V 0°C to +70°C
SR3G6SO5385SB 24GB 30.00 3Gb x64 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR2G6SO5285SB 16GB 30.00 2Gb x64 2Gx8 4800MT/s 1.1V 0°C to +70°C
DDR5 Ordering Information
DDR5 Ordering Information
262-PIN - DDR5 ECC SODIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR6G7SO5385SB 48GB 30.00 6Gb x72 3Gx8 4800MT/s 1.1V 0°C to +70°C
ST4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7SO5285SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR2G7SO5285SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
288-PIN - DDR5 ECC UDIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR6G7UD5385MB 48GB 31.25 6Gb x72 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR6G7UD5385SP 48GB 31.25 6Gb x72 3Gx8 4800MT/s 1.1V 0°C to +70°C
SRI6G7UD5385MB 48GB 31.25 6Gb x72 3Gx8 4800MT/s 1.1V -40°C to +85°C
SRI6G7UD5385SP 48GB 31.25 6Gb x72 3Gx8 4800MT/s 1.1V -40°C to +85°C
SR4G7UD5285SB 32GB 31.25 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI4G7UD5285SB 32GB 31.25 4Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR2G7UD5285SB 16GB 31.25 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7UD5285SB 16GB 31.25 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
288-PIN - DDR5 ECC VLP UDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
SR6G7UD5385SBV 48GB 18.75 6Gb x72 3Gx8 4800MT/s 1.1V 0°C to +70°C
SR4G7UD5288MDV 32GB 18.75 4Gb x72 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR4G7UD5288SBV 32GB 18.75 4Gb x72 2Gx8 5600MT/s 1.1V 0°C to +70°C
SR4G7UD5285SBV 32GB 18.75 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI4G7UD5285SBV 32GB 18.75 4Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
SR2G7UD5285SBV 16GB 18.75 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7UD5285SBV 16GB 18.75 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
DDR4 Ordering Information
288-PIN - DDR4 RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST8197RD440425HC 64GB 31.25 8Gb x72 4Gx4 3200MT/s 1.2V 0°C to +70°C
ST8197RD420893MF 64GB 24.40 8Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
STT4097RD420825MF 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V -40°C to +85°C
STI4097RD420825MF 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V -40°C to +85°C
ST4097RD420825SC 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047RD420825MF 16GB 31.25 2Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST1027RD410825SG 8GB 31.25 1Gb x72 1Gx8 3200MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST2047MR410893HE 16GB 30.00 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 ULP Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST4097MR420825MFU 32GB 17.78 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 VLP Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST2047MR420825SCV 16GB 18.75 2Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C