Adapter, 2.92mm Female to 2.4mm Male KF-24M+
Typical Performance Data
FREQUENCY
INSERTION LOSS
2.92mm-FEMALE
VSWR
2.4mm-MALE
VSWR
(GHz) (dB) (:1) (:1)
0.01 0.009 1.04 1.05
0.04 0.003 1.01 1.01
0.07 0.000 1.00 1.01
0.1 0.001 1.00 1.01
0.2 0.009 1.01 1.01
0.4 0.016 1.01 1.01
0.6 0.021 1.01 1.01
0.8 0.027 1.01 1.01
1.0 0.027 1.01 1.01
2.0 0.039 1.02 1.01
3.0 0.052 1.02 1.02
4.0 0.057 1.02 1.03
5.0 0.064 1.01 1.03
6.0 0.072 1.02 1.03
7.0 0.080 1.02 1.02
8.0 0.091 1.01 1.01
9.0 0.096 1.01 1.01
10.0 0.097 1.03 1.02
11.0 0.097 1.03 1.03
12.0 0.094 1.04 1.04
13.0 0.092 1.03 1.03
14.0 0.088 1.01 1.01
15.0 0.090 1.01 1.01
16.0 0.096 1.02 1.03
17.0 0.100 1.04 1.04
18.0 0.103 1.04 1.04
19.0 0.106 1.02 1.03
20.0 0.111 1.02 1.02
21.5 0.122 1.06 1.05
23.0 0.137 1.08 1.08
24.5 0.137 1.06 1.05
26.0 0.133 1.02 1.00
27.5 0.135 1.05 1.05
29.0 0.148 1.09 1.08
30.5 0.150 1.09 1.07
32.0 0.149 1.05 1.03
33.5 0.154 1.03 1.03
35.0 0.159 1.03 1.05
36.5 0.167 1.02 1.01
38.0 0.176 1.07 1.04
40.0 0.193 1.10 1.07
REV. OR
KF-24M+
8/9/2017
Page 1 of 1