DuraMemory™ DRAM modules perform to the highest degree of reliance and
reliability required for industrial specifications and applications. SMART’s extensive
capabilities and attention to detail integrate quality controls and stringent processes
into all aspects of its design, procurement and manufacturing cycle.
The process begins with the selection of high quality material and component
suppliers that meet SMART’s strict specification requirements. Finished products
are subjected to a rigorous design verification test (DVT) process requiring every unit
to pass an extensive checklist of criteria and a final inspection in order to be released.
DuraMemory
Applications
Networking
Telecom
Edge Computing
IIoT and industrial control
288-PIN - DDR5 RDIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR4G8RD5285SB 32GB 31.25 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
288-PIN - DDR5 VLP RDIMM
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
ST4G8RD5285MAV 32GB 18.75 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
ST4G8RD5285SBV 32GB 18.75 4Gb x80 2Gx8 4800MT/s 1.1V 0°C to +70°C
262-PIN - DDR5 SODIMM ECC
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SRI4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
ST4G7SO5285SB 32GB 30.00 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7SO5285SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
ST2G7SO5285SB 16GB 30.00 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
DDR5 Ordering Information
DDR5 Ordering Information
288-PIN - DDR5 UDIMM ECC
SMART Part Number Density Height (mm) Module Cong. Device Type Speed Voltage Temperature
SR6G7UD5385MB 48GB 31.25 6Gb x72 3Gx8 4800MT/s 1.1V 0°C to +70°C
ST4G7UD5285SB 32GB 31.25 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
ST2G7UD5285SB 16GB 31.25 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7UD5285SB 16GB 31.25 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
288-PIN - DDR5 ECC VLP UDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST4G7UD5285SBV 32GB 18.75 4Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
SRI2G7UD5285SBV 16GB 18.75 2Gb x72 2Gx8 4800MT/s 1.1V -40°C to +85°C
ST2G7UD5285SBV 16GB 18.75 2Gb x72 2Gx8 4800MT/s 1.1V 0°C to +70°C
DDR4 Ordering Information
288 PIN - DDR4 NVDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST4097NJP40425MF 32GB 31.25 4Gb x72 4Gx4 3200MT/s 1.2V 0°C to +70°C
ST2047NJ420425HE 16GB 31.25 2Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
ST2047NJP20425MR 16GB 31.25 2Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
ST1027NJ410493SE1 8GB 31.25 1Gb x72 1Gx4 2666MT/s 1.2V 0°C to +70°C
84-PIN - DDR4 DDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
SR8197DE440425HC 64GB 64.55 8Gb x72 4Gx4 3200MT/s 1.2V 0°C to +70°C
SR4097DE420425HE 32GB 64.55 4Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
SR2047DE420425HE 16GB 30.35 2Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST8197RD440425HC 64GB 31.25 8Gb x72 4Gx4 3200MT/s 1.2V 0°C to +70°C
ST8197RD420893MF 64GB 24.40 8Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
STI4097RD420825MF 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V -40°C to +85°C
STT4097RD420825MF 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V -40°C to +85°C
ST4097RD420825SC 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097RD420493SC 32GB 31.25 4Gb x72 2Gx4 2666MT/s 1.2V 0°C to +70°C
STI4097RD420493SC 32GB 31.25 4Gb x72 2Gx4 2666MT/s 1.2V -40°C to +85°C
ST2047RD420825HC 16GB 31.25 2Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047RD410825SC 16GB 31.25 2Gb x72 1Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047RD410814SC 16GB 31.25 2Gb x72 1Gx8 2933MT/s 1.2V 0°C to +70°C
ST2047RD410893SC 16GB 31.25 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST2047RD420493SC 16GB 31.25 2Gb x72 2Gx4 2666MT/s 1.2V 0°C to +70°C
STI2047RD410893SC 16GB 31.25 2Gb x72 1Gx8 2666MT/s 1.2V -40°C to +85°C
ST1027RD410825SC 8GB 31.25 1Gb x72 1Gx8 3200MT/s 1.2V 0°C to +70°C
ST1027RD410893SC 8GB 31.25 1Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST1027RD451893SF 8GB 31.25 1Gb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
STI1027RD410893SC 8GB 31.25 1Gb x72 1Gx8 2666MT/s 1.2V -40°C to +85°C
STI1027RD451893SF 8GB 31.25 1Gb x72 512Mx8 2666MT/s 1.2V -40°C to +85°C
ST5127RD451893MF 4GB 31.25 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST5127RD451893SF 4GB 31.25 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST2047MR410893HE 16GB 30.00 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST2047MR410893SC 16GB 30.00 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST1027MR451893SF 8GB 30.00 1Gb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C