Power Modules
Part Number Spice Model Package V
RWM
(V) I
O
(A) I
FSM
Max.(A) I
R
Max.@V
RWM
(mA)
V
F
Max. (V) Trr Max. (ns) Part Status
113CNQ100SL PRM2-SL 100 110 720 1 0.81 - Active
120NQ035-1 PRM1-1 35 120 1860 10 0.61 Active
120NQ035R-1 PRM1-1 35 120 1860 10 0.61 Active
120NQ040-1 PRM1-1 40 120 1860 10 0.61 Active
120NQ040R-1 PRM1-1 40 120 1860 10 0.61 Active
120NQ045-1 PRM1-1 45 120 1860 10 0.61 Active
120NQ045R-1 PRM1-1 45 120 1860 10 0.61 Active
120NQ600-1 PRM1-1 600 120 1200 0.03 1.7 100 Active
120SPC045A SPD-3A 45 120 1650 9 0.6 Active
120SPC060A SPD-3A 60 120 1650 11 0.68 Active
121NQ035-1 PRM1-1 35 120 2640 10 0.65 Active
121NQ035R-1 PRM1-1 35 120 2640 10 0.65 Active
121NQ040-1 PRM1-1 40 120 2640 10 0.65 Active
121NQ040R-1 PRM1-1 40 120 2640 10 0.65 Active
121NQ045-1 PRM1-1 45 120 2640 10
0.65 Active
121NQ045R-1 PRM1-1 45 120 2640 10 0.65 Active
121SPC045A SPD-3A 45 120 1650 2.4 0.66 Active
121SPC060A SPD-3A 60 120 1650 0.02 0.54 Active
122NQ030-1 PRM1-1 30 120 2880 10 0.53 Active
122NQ030R-1 PRM1-1 30 120 2880 10 0.53 Active