Module
I
C
(A) T
sc
T
j
=100
(us)
NCEM40W120HA34 Production 34mm 40 5.5 2 2.4 10~40KHz / 1200
NCEM50W120HA34 Production 34mm 50 5.5 2 2.4 10~40KHz / 1200
NCEM75W120HA34 Production 34mm 75 5.5 2 2.4 10~40KHz / 1200
NCEM100W120HA34 Production 34mm 100 5.5 2 2.4 10~40KHz / 1200
NCEM100W120HA62 Production 62mm 100 5.5 2 2.4 10~40KHz / 1200
NCEM150W120HA62 Production 62mm 100 5.5 2 2.4 10~40KHz / 1200
NCEM200W120HA62 Production 62mm 100 5.5 2 2.4 10~40KHz / 1200
NCEM15C120PRY1 Production Y1-PIM 15 5.5 1.55 1.8 1~20Khz 10 1200
NCEM25C120PRY2 Production Y2-PIM 25 5.5 1.55 1.8 1~20Khz 10 1200
NCEM40C120PRY2 Production Y2-PIM 40 5.5 1.55 1.8 1~20Khz 10 1200
NCEM15C120PRE4 Production E4-PIM 15 5.5 1.55 1.8 1~20Khz 10 1200
NCEM25C120PRE4 Production E4-PIM 25 5.5 1.55 1.8 1~20Khz 10 1200
NCEM40C120PRE4 Production E4-PIM 40 5.5 1.55 1.8 1~20Khz 10 1200
NCEM50C120PRE4 Production E4-PIM 50
5.5 1.55 1.8 1~20Khz 10 1200
NCEM50C120PRE6 Production E6-PIM 50 5.5 1.55 1.8 1~20Khz 10 1200
NCEM75C120PRE6 Production E6-PIM 75 5.5 1.55 1.8 1~20Khz 10 1200
NCEM50C120PRE7 Production E7-PIM 50 5.5 1.55 1.8 1~20Khz 10 1200
NCEM75C120PRE7 Production E7-PIM 75 5.5 1.55 1.8 1~20Khz 10 1200
NCEM100C120PRE7 Production E7-PIM 100 5.5 1.55 1.8 1~20Khz 10 1200
NCEM150C120PRE7 Coming Soon E7-PIM 150 5.5 1.55 1.8 1~20Khz 10 1200
NCEM25C120FAY1 Production Y1-PACK 25 5.5 1.55 1.8 1~20Khz 10 1200
NCEM40C120FAY1 Production Y1-PACK 40 5.5 1.55 1.8 1~20Khz 10 1200
NCEM50C120FAY2 Production Y2-PACK 50 5.5 1.55 1.8 1~20Khz 10 1200
NCEM75C120FAY2 Production Y2-PACK 75 5.5 1.55 1.8 1~20Khz 10 1200
NCEM50C120FAE4 Production E4-PACK 50 5.5 1.55 1.8 1~20Khz 10 1200
NCEM75C120FAE4 Production E4-PACK 75 5.5 1.55 1.8 1~20Khz 10 1200
NCEM100C120FAE4 Production E4-PACK 100 5.5 1.55 1.8 1~20Khz
10 1200
NCEM50C120FAE6 Production E6-PACK 50 5.5 1.55 1.8 1~20Khz 10 1200
NCEM75C120FAE6 Production E6-PACK 75 5.5 1.55 1.8 1~20Khz 10 1200
NCEM100C120FAE6 Production E6-PACK 100 5.5 1.55 1.8 1~20Khz 10 1200
NCEM150C120FAE6 Production E6-PACK 150 5.5 1.55 1.8 1~20Khz 10 1200
NCEM200C120FAE6 Production E6-PACK 200 5.5 1.55 1.8 1~20Khz 10 1200
Part Number Part Status Package
V
TH-
Typ(V)
Voltage
V
CE(sat)
(V)@VGE
=15V Typ
V
CE(sat)
(V)@VGE
=15V Max
Switching
Frequency
Module
I
C
(A) T
sc
T
j
=100
(us)
Part Number Part Status Package
V
TH-
Typ(V)
Voltage
V
CE(sat)
(V)@VGE
=15V Typ
V
CE(sat)
(V)@VGE
=15V Max
Switching
Frequency
NCEM150C120HNE2 Production E2 150 5.5 1.55 1.8 1~20Khz 10 1200
NCEM225C120HNE2 Production E2 225 5.5 1.55 1.8 1~20Khz 10 1200
NCEM300C120HNE2 Production E2 300 5.5 1.55 1.8 1~20Khz 10 1200
NCEM450C120HNE2 Coming Soon E2 450 5.5 1.55 1.8 1~20Khz 10 1200
NCEM600C120HNE2 Coming Soon E2 600 5.5 1.55 1.8 1~20Khz 10 1200
NCEM450C170HNE2 Production E2 450 5.5 1.9 2.3 1~20Khz 10 1700
NCEM600C170HNE2 Production E2 600 5.5 1.9 2.3 1~20Khz 10 1700
NCEM200B65FAH1 Coming Soon H1 200 5.5 1.45 1.9 1~30Khz 5 650
NCEM300B65FAH1 Coming Soon H1 300 5.5 1.45 1.9 1~30Khz 5 650
NCEM400B65FAH1 Coming Soon H1 400 5.5 1.45 1.9 1~30Khz 5 650
NCEM660E75FAH1 Coming Soon H3 660 5.5 1.25 1.5 1~30Khz 5 750
NCEM820E75FAH1 Coming Soon H3 820 5.5 1.25 1.5 1~30Khz 5 750
NCEM600C120FAH1 Coming Soon H3 600 5.5 1.55 1.8 1~20Khz 5 1200