Why SMART DuraMemory?
Memory modules designed and built for reliable operation in
harsh environments
Wide portfolio of memory products including form factors,
technologies, speeds, and densities that are ideally-suited for
networking and telecom
In-house I-temp processing for high reliability, lower costs and
shorter leadtimes
SMART offers a variety of special features to enhance reliability
Special Features to support
Networking Applications
100% high and low
temperature testing
Component underfill
for vibration resistance
Conformal coating
for moisture and
environmental
protection
Anti-sulfur passive
components for
environmental protection
Module retention clips for
high shock and vibration
applications
Long term supply and
technology support
SMART DRAM Memory for Networking & Telecom Applications
Reliable, Trusted, Proven
Applications
Routers / Gateways
Ethernet Switching
VPN and Firewall servers
Streaming multimedia
DDR4 Ordering Information
288-PIN - DDR4 VLP Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST4097MR44D814SAV 32GB 18.75 4Gb x72 2Gx8 2933MT/s 1.2V 0°C to +70°C
ST4097MR44D893SAV 32GB 18.75 4Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
ST2047MR420825SAV 16GB 18.75 2Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047MR420893SAV 16GB 18.75 2Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
ST1027MR410893SCV 8GB 18.75 1Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST5127MR451825SFV 4GB 18.75 512Mb x72 512Mx8 3200MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 VLP RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST8197RD48D414SAV 64GB 18.75 8Gb x72 4Gx4 2933MT/s 1.2V 0°C to +70°C
ST8197RD48D493SAV 64GB 18.75 8Gb x72 4Gx4 2666MT/s 1.2V 0°C to +70°C
ST4097RD420825HCV 32GB 18.75 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097RD420825MEV 32GB 18.75 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097RD420825SAV 32GB 18.75 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097RD440425HCV 32GB 18.75 4Gb x72 4Gx4 3200MT/s 1.2V 0°C to +70°C
ST4097RD440425SAV 32GB 18.75 4Gb x72 4Gx4 3200MT/s 1.2V 0°C to +70°C
ST4097RD420893SAV 32GB 18.75 4Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
ST4097RD440493SAV 32GB 18.75 4Gb x72 4Gx4 2666MT/s 1.2V 0°C to +70°C
ST2047RD420825SAV 16GB 18.75 2Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047RD420425HDV 16GB 18.75 2Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
STI2047RD420493SCV 16GB 31.25 2Gb x72 2Gx4 2666MT/s 1.2V -40°C to +85°C
ST2047RD410893SCV 16GB 18.75 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST2047RD420493HDV 16GB 18.75 2Gb x72 2Gx4 2666MT/s 1.2V 0°C to +70°C
ST2047RD420493SCV 16GB 18.75 2Gb x72 2Gx4 2666MT/s 1.2V 0°C to +70°C
ST1027RD410825SCV 8GB 18.75 1Gb x72 1Gx8 3200MT/s 1.2V 0°C to +70°C
ST1027RD410893SCV 8GB 18.75 1Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST1027RD451893SFV 8GB 18.75 1Gb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST5127RD451893HBV 4GB 18.75 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST5127RD451893SFV 4GB 18.75 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 ECC ULP UDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST4097UD420825SAU 32GB 17.78 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097UD420825HCU 32GB 17.78 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
STI4097UD420893SAU 32GB 17.78 4Gb x72 2Gx8 2666MT/s 1.2V -40°C to +85°C
ST2047UD410825SCU 16GB 17.78 2Gb x72 1Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047UD410893SCU 16GB 17.78 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
260-PIN - DDR4 Non-ECC SODIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
STI4096SO420825HC 32GB 30 4Gb x64 2Gx8 3200MT/s 1.2V -40°C to +85°C
ST4096SO420825HC 32GB 30 4Gb x64 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4096SO420825ME 32GB 30 4Gb x64 2Gx8 3200MT/s 1.2V 0°C to +70°C
STI2046SO410825MR 16GB 30 2Gb x64 1Gx8 3200MT/s 1.2V -40°C to +85°C
STI2046SO410825SC 16GB 30 2Gb x64 1Gx8 3200MT/s 1.2V -40°C to +85°C
STI2046SO410893SC 16GB 30 2Gb x64 1Gx8 2666MT/s 1.2V -40°C to +85°C
ST2046SO410893SC 16GB 30 2Gb x64 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST1026SO410893SC 8GB 30 1Gb x64 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST1026SO451893SF 8GB 30 1Gb x64 512Mx8 2666MT/s 1.2V 0°C to +70°C
STI5126SO451893SF 4GB 30 512Mb x64 512Mx8 2666MT/s 1.2V -40°C to +85°C
STB5126SO451893SF 4GB 30 512Mb x64 512Mx8 2666MT/s 1.2V -25°C to +85°C
ST5126SO451893SF 4GB 30 512Mb x64 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST2566SO421693SF 2GB 30 256Mb x64 256Mx16 2666MT/s 1.2V 0°C to +70°C