D
G1
ISO 4762
d
1
d
2
I
L±2
C
1
H
K
D
1
L
d
1
;d
2
min-max
d
1k
;d
2k
min-max
C
1
D
1
H I K
mm mm mm mm mm mm mm mm
4 21 3 - 8 6 - 8 6,5 16 18 2,4 5
4 24 3 - 8 6 - 8 6,5 16 18 2,4 5
4 28 3 - 8 6 - 8 6,5 16 18 2,4 5
9 23 3 - 8 6 - 8 6,5 16 18 2,4 5
9 26 3 - 8 6 - 8 6,5 16 18 2,4 5
9 30 3 - 8 6 - 8 6,5 16 18 2,4 5
15 26 3 - 10 6 - 10 8,3 20 21 3 7
15 30 3 - 10 6 - 10 8,3 20 21 3 7
20 32 3 - 14 6 - 14 10,4 25 27 3,5 9
20 38 3 - 14 6 - 14 10,4 25 27 3,5 9
20 42 3 - 14 6 - 14 10,4 25 27 3,5 9
45 41 5 - 17 6 - 17 12,5 33 34 4,5 12
45 50 5 - 17 6 - 17 12,5 33 34 4,5 12
100 47 5 - 24 6 - 24 13,2 40 42 4,8 16
100 57 5 - 24 6 - 24 13,2 40 42 4,8 16
Tech Paper
Partner for Performance
EN
08.2019
www.ringfeder.com
1
Metal Bellows Couplings
RINGFEDER
®
GWB DKN
Miniature metal bellows coupling with clamping hubs
Sectional view
To continue see next page
Transmission of the couplings transmissible torque T can not longer be guaranteed for
certain with borings < dmin. Types with borings < dmin, however, can be supplied.
Moment of inertia and weight (mass) are calculated with reference to the largest bore
size.
Size
T n
max
C
Tdyn
C
r
C
a
ΔK
a
ΔK
w
ΔK
r
J D
G1
T
A1
Gw
Nm 1/min 10
3
Nm/rad N/mm N/mm mm mm 10
-3
kgm
2
mm Nm kg
4 0,5 15000 0,25 128 18 0,2 1,2 0,10 0,00026 1 x M2 0,3 0,005
4 0,5 15000 0,19 54 13 0,3 2,0 0,15 0,00026 1 x M2 0,3 0,006
4 0,5 15000 0,15 26 11 0,4 2,0 0,20 0,00026 1 x M2 0,3 0,007
9 1,1 15000 0,50 187 36 0,2 1,2 0,10 0,00026 1 x M2 0,3 0,006
9 1,1 15000 0,38 82 27 0,3 2,0 0,15 0,00029 1 x M2 0,3 0,007
9 1,1 15000 0,30 42 22 0,4 2,0 0,20 0,00032 1 x M2 0,3 0,008
15 1,75 15000 0,75 139 23 0,25 1,2 0,10 0,0011 1 x M2,5 0,8 0,012
15 1,75 15000 0,70 81 12 0,4 2,0 0,15 0,0012 1 x M2,5 0,8 0,014
20 2,4 15000 1,50 147 18 0,3 1,2 0,10 0,0025 1 x M3 1,5 0,020
20 2,4 15000 1,30 96 14 0,4 2,0 0,20 0,0027 1 x M3 1,5 0,022
20 2,4 15000 1,00 46 9 0,5 2,0 0,25 0,0028 1 x M3 1,5 0,024
45 5,5 15000 6,50 444 47 0,3 1,2 0,10 0,0098 1 x M4 3 0,058
45 5,5 15000 4,00 108 29 0,5 2,0 0,20 0,0103 1 x M4 3 0,062
100 12 15000 8,10 361 46 0,4 1,2 0,15 0,0231 1 x M4 3 0,060
100 12 15000 6,70 193 34 0,5 2,0 0,25 0,0250 1 x M4 3 0,070
Tech Paper
Partner for Performance
EN
08.2019
www.ringfeder.com
2
Transmissible torque T [Nm]
Metal Bellows Couplings RINGFEDER
®
GWB DKN
Size Ø3 Ø4 Ø5 Ø6 Ø7 Ø8 Ø9 Ø10 Ø11 Ø12 Ø13 Ø14 Ø15 Ø16 Ø17 Ø18 Ø19 Ø20 Ø21 Ø22 Ø24
4 0,5 0,5 0,5 0,5 0,5 0,5 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
9 0,5 0,5 0,5 0,5 0,5 0,5 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
15 1,5 1,75 1,75 1,75 1,75 1,75 1,75 1,75 --- --- --- --- --- --- --- --- --- --- --- --- ---
20 1,7 2,3 2,4 2,4 2,4 2,4 2,4 2,4 2,4 2,4 2,4 2,4 --- --- --- --- --- --- --- --- ---
45 --- --- 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 --- --- --- --- --- ---
100 --- --- 7 8 9 10,5 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
To continue see next page
degree
Size