Where Smart Solutions Take Flight
®
Sem-needles
Disposable, rigid, stainless steel, blunt end dispensing
needles fi t onto all luer lock and luer slip syringes and
the Sem-luer adapter. All needles have molded inter-
national color coded hubs for easy identifi cation of the
specifi c gauge size. These needles are precision made
with burr- free ends for micro applications. All needles
are non-sterile and are for industrial use only.
Semfl ex-needles
Disposable, fl exible, blunt end Tefl on® dispensing
needles fi t onto all luer lock and luer slip syringes and
the Sem-luer adapter. All have molded international
color coded hubs for easy identifi cation of specifi c
gauge size. These fl exible needles will not scratch or
mark a surface upon contact. All needles are non-
sterile and are for industrial use only.
TECHNICAL DATA
Sem-needles and Semflex-needles
Sem-needles Semflex-needles
Gauge P/N O.D I.D P/N O/D I.D. Length Hub Color
14 231843
.083” .066” N/A 1/2” Dark green
14 231844 .083” .066” 232728 .082” .066” 1” Dark green
15 231845 .072” .060” N/A 1/2” Orange
15 231846 .072” .060” 232730 .071” .059” 1” Orange
18 231849 .049” .038” N/A 1/2” Pink
18 231850 .049” .038” N/A 1” Pink
18 N/A 232734 .054” .042” 2” Pink
19 231851 .042” .032” N/A 1/2” Brown
19 231852 .042” .032” N/A 1” Brown
20 231853 .035” .026” N/A 1/2” Yellow
20 231854 .035” .026” 232736 .046” .034” 1” Yellow
21 231855 .032” .023” N/A 1/2” Green
21 231856 .032” .023” N/A 1” Green
22 231857 .028” .020” N/A 1/2” Black
22 231858 .028” .020” N/A 1” Black
23 231859 .025” .017” N/A 1/2” Light blue
23 231860 .025” .017” 232742 .038” .026” 1” Light blue
25 231863 .020” .012” N/A 1/2” Blue
25 231864 .020” .012” N/A 1” Blue
26 N/A 232745 .030” .018” 1/2” Peach
26 231866 .018” .010” N/A 1” Peach
26 N/A 232893 .030” .018” 1/8” Peach
27 231867 .016” .009” N/A 5/16” Tan
28 N/A 232748 .027” .015” 1” Tan
30 231869 .012” .006” N/A 5/16” Lavender
30 N/A 232749 .024” .012” 1/2” Lavender
*Other sizes and lengths are available through special order.
Length
Inside diameter (I.D.)
Outside diameter (O.D.)
PRC-DeSoto International, Inc.
12780 San Fernando Road
Sylmar, CA 91342
Telephone (818) 362-6711
Toll Free (800) AEROMIX
www.semcopackaging.com
Issue Date: 08/12
Supersedes: 02/99
Lit: 0655
Teflon is a registered trademare of E.I. Du Pont de Nemours Co. (Inc.).
All recommendations, statements, and technical data contained herein are based on tests we believe to
be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be
construed as a warranty, either expressed or implied. User shall rely on his own information and tests to
determine suitability of the product for the intended use and assumes all risks and liability resulting from
his use of the product. Seller’s and manufacturer’s sole responsibility shall be to replace that portion of the
product of this manufacturer which proves to be defective. Neither seller nor manufacturer shall be liable
to the buyer or any third person for any injury, loss, or damage directly or indirectly resulting from use of,
or inability to use, the product. Recommendations or statements other than those contained in a written
agreement signed by an officer of the manufacturer shall not be binding upon the manufacturer or seller.
Printed in the U.S.A
Sem-needles and Semflex-needles
Application capacities table
Needle I.D. Half volume Shots per cc Inches of bead per cc
0.066” 0.000075000” 810 18”
0.060” 0.000057000” 1,079 22”
0.059” 0.000054000” 1,135 22”
0.042” 0.000019000” 3,145 44”
0.038” 0.000014000” 4,246 54”
0.034” 0.000010000” 5,928 67”
0.032” 0.000008600” 7,111 76”
0.026” 0.000004600” 13,257 115”
0.023” 0.000003200” 19,150 147”
0.020” 0.000002100” 29,125 194”
0.018” 0.000001500” 39,952 240”
0.017” 0.000001300” 47,426 269”
0.015” 0.000000880” 69,038 345”
0.012” 0.000000450” 134,840 539”
0.010” 0.000000260” 233,003 777”
0.009” 0.000000190” 319,620 959”
0.006” 0.000000057” 1,078,717 2,157”
All dimensions are in inches.