Southwire Company, LLC | One Southwire Drive, Carrollton, GA 30119 | www.southwire.com
Copyright © 2020 Southwire Company, LLC. All Rights Reserved
CONSTRUCTION:
1. Cap: Nickel plated brass gland cap sized for body .
2. Seel: Chloroprene rubber (CR) tting providing an ingress protection rating of IP 68 (5 bar, 30 seconds).
3. Clamping insert: Polyamide 6 (PA6) formed insert.
4. Pressure Ring Nickel plated brass ring ensures the contact spring contacts the cable shield securely.
5. Contact Spring: Copper alloy provides a low impedance at high frequency connection to the shield.
6. Body: Nickel plated brass gland body,
7. O-Ring: Nitrile rubber (NBR)
8. Lock Nut (included): Nickel plated brass, hexagonal, with teeth to cut into painted surface of enclosures for optimal
EMC bonding. Glands available in metric or NPT thread sizes.
APPLICATIONS AND FEATURES:
Southwire’s Variable Frequency Drive (VFD) Cable Gland provides the means to properly terminate a VFD cable’s overall shield.
The gland can be used on Southwire’s copper tape shield VFD cables and copper braid/aluminum foil shield VFD cables. Drive
manufacturers stress the importance of proper shield termination to help prevent premature motor failure due to bearing
uting as well as operational issues associated with communication and control equipment located in close proximity to un-
controlled common mode currents. The VFD EMC Cable Gland provides a low impedance path at high frequency for common
mode current created by the drive to the inverter via the shield and minimizes potential problems.
Proper termination requires cable termination at both the drive and the motor end of the cable. Southwire’s VFD Cable Gland
may be used on both copper tape and copper braid shields. Each gland includes a properly sized lock nut. Consult installation
instructions for further details. Southwire offers VFD Cable Termination kits (SPEC 85451) as another cable termnation option.
Operating Temperature: -20°C to 100°C continuous, -40°C to 150°C intermittent
Ingress Protection Rating: IP 68 (5 bar, 30 seconds)
Flammability: Meets UL 94 V-2 ame test requirements
Approvals: -UL 514B; UL 50E Type 4X; CSA 22.2 No. 18.3-12; CSA 22.2 No.94.2-1S; DIN EN 62444
Thread Type: Metric (EN 60423); NPT (ANSI B1.20.1)
8.
Southwire recommends using the following Southwire Tools during termination kit installation:
PP6 6-1/25” Pump Pliars (stock #589938)
DCP8 Diagonal Cutters (stock #58993301)
LNP7 Long Nose Pliers (stock #58992701)
ES001 Electricians Scissors (stock #58283501)
UTILAR Utility Knife (stock #65029201)
These and more Southwire tools can be found at: www.southwiretools.com
Southwire VFD Cable Gland
03/20/20 85452
SPEC 85452
Images not to scale.
Southwire Company, LLC | One Southwire Drive, Carrollton, GA 30119 | www.southwire.com
Copyright © 2020 Southwire Company, LLC. All Rights Reserved
03/20/20 85452
SPEC 85452
Gland Lock Nut
Stock Code
Quantity per Bag
Outer Thread
Clamping Range OD
Overall Shield OD
Outer Thread Length (TL)
Spanner Body (A) & Cap (B) Width
Outer Diameter (C)
Max Height (H)
Recomended Cap Torque
Thread Outer Diameter
Clearance Hole Diameter
Recomended Nut Torque
Spanner Width (E)
Outer Diameter (D)
Height
Listing
Min - Max Min - Max Nom Nom Nom Nom Nom Max Max Nom Nom Nom Nom
Metric # Size inch inch inch inch inch inch ft-lbs. inch inch ft-lbs. inch inch inch
67590140 10 M12 x 1.5 0.118 - 0.256 0.079 - 0.197 0.236 0.551 0.610 1.181 3.7 0.472 0.480 3.7 0.591 0.650 0.130
67590240 10 M16 x 1.5 0.197 - 0.394 0.138 - 0.315 0.236 0.787 0.866 1.378 4.4 0.630 0.638 4.4 0.748 0.827 0.138
67590340 10 M20 x 1.5 0.295 - 0.551 0.217 - 0.453 0.236 0.945 1.055 1.634 4.4 0.787 0.992 4.4 0.945 1.043 0.146
67590440 10 M20S x 1.5 0.236 - 0.472 0.177 - 0.394 0.315 0.866 0.965 1.319 7.4 0.787 0.795 4.4 0.945 1.043 0.146
67590540 10 M25 x 1.5 0.394 - 0.709 0.276 - 0.551 0.315 1.181 1.299 1.713 11.1 0.984 0.992 4.4 1.181 1.299 0.146
67590640 10 M32 x 1.5 0.63 - 0.984 0.472 - 0.787 0.354 1.575 1.752 2.165 16.3 1.260 1.268 4.4 1.417 1.555 0.157
67590740 5 M40 x 1.5 0.866 - 1.26 0.709 - 1.063 0.354 1.969 2.185 2.461 31.1 1.575 1.583 8.9 1.811 2.008 0.181
67590840 5 M50 x 1.5 1.181 - 1.496 1.024 - 1.339 0.354 2.283 2.520 2.913 31.1 1.969 1.980 13.3 2.362 2.598 0.220
67590940 5 M63 x 1.5 1.339 - 1.732 1.181 - 1.575 0.551 2.520 2.953 2.362 31.8 2.480 2.492 18.5 2.756 3.031 0.264
67591040 5 M63L x 1.5 1.457 - 2.087 1.299 - 1.929 0.394 2.953 3.268 2.953 74.0 2.480 2.492 18.5 2.756 3.031 0.264
65240640 1 M75 x 1.5 1.811 - 2.441 1.654 - 2.283 0.354 3.150 3.504 2.087 •• 2.953 2.961 •• 3.150 3.528 0.276
NPT # Size inch inch inch inch inch inch ft-lbs. inch inch ft-lbs. inch inch inch
67591140 10 1/4" 0.118 - 0.256 0.079 - 0.197 0.453 0.55/0.59 0.650 1.181 3.7 0.539 0.437 2.2 0.669 0.740 0.217
67591240 10 3/8" 0.197 - 0.394 0.138 - 0.315 0.453 0.787 0.866 1.378 4.4 0.675 0.689 2.2 0.866 0.945 0.224
67591340 10 1.2" S 0.236 - 0.472 0.177 - 0.394 0.591 0.866 0.965 1.555 4.4 0.840 0.846 2.2 0.945 1.043 0.264
67591440 10 1/2" 0.295 - 0.551 0.217 - 0.453 0.591 0.945 1.055 1.634 7.4 0.840 0.846 3.0 0.945 1.043 0.264
67591540 10 3/4" 0.394 - 0.709 0.276 - 0.551 0.591 1.181 1.299 1.713 11.1 1.050 1.063 4.1 1.181 1.299 0.256
67591640 10 1" 0.63 - 0.984 0.472 - 0.787 0.787 1.575 1.752 2.126 16.3 1.315 1.339 5.9 1.575 1.752 0.299
67591740 5 1 1/4" 0.866 - 1.26 0.709 - 1.063 0.787 1.969 2.185 2.480 31.1 1.660 1.673 7.4 1.969 2.185 0.299
67591840 5 1 1/2" 1.181 - 1.496 1.024 - 1.339 0.866 2.283 2.520 2.874 31.1 1.900 1.909 7.4 2.283 2.520 0.343
67591940 5 2" 1.339 - 1.732 1.181 - 1.575 0.866 2.520 2.953 2.874 31.8 2.375 2.626 18.5 2.756 3.071 0.425
65240740 1 2 1/2” 1.811 - 2.441 1.654 - 2.283 0.827 3.150 3.150 3.504 •• 2.875 2.894 •• 3.150 3.504 0.394
• Spanner cap witdth is 0.550 inches Spanner body width is 0.590 inches.
•• Information not available at time of printing, consult Southwire for additional information.
Table 2 – VFD Cable Gland
Information (metric units)
Table 1 – VFD Cable Gland Information (imperial units)