105 High ripple current , Low Impedance.
Load Life of 2000~3000 Hours at105
Rohs compliance.
SPECIFICATIONS
where,I: Max Leakage Current(μA), C: Nominal Capacitance(μF), V: Rated Voltage(V) (at 20)
WV 6.3 10 16 25 35 50
tanδ 0.22 0.19 0.16 0.14 0.12 0.10
6.3 10 16
643
10 8 6
After storage for 1000 hours at 105 with no voltage applied ,voltage treatment of JIS-C-5102 article 4-4 is to be
given and then measurement shall be made , at which time requirements specified in the table "High temperature
loading " can be met.
DRAWING
ΦD5 6.3 8 101316 18
P 2.0 2.5 3.5 5.0 5.0 7.5 7.5
Φd 0.5 0.5 0.5 0.6 0.6 0.8 0.8
β
α
Cap(μF)
Freq.(HZ)
1K 10K 100K
0.75 0.9 1.00
0.85 0.94 1.00
0.87 0.95 1.00
0.90 0.95 1.00
0.95 0.98 1.00
PART NUMBERING SYSTEM
6801800
0.60
220560
0.50
+0.5
MULTIPLIER FOR RIPPLE CURRENT
0.47~180 0.40
120
+1.5
TL Series
Leakage Current
I = 0.01CV or 3(μA) whichever is greater.(after 2 minutes)
Capacitance Tolerance
voltage at + 105, the capacitor shall meet the following limits .
High Temp. Non-Load Test
High Temp. Load Test
Stability at 120Hz
( at 120Hz, +20 )
Low Temp. Impedance
Item
Operating Temperature Range
Voltage Range
Nominal Cap. Range
25 ~ 50
Add 0.02 per 1,000 μF for more than 1,000μF items .
2Z(-25)/Z(+20)
See case size table
Impedance(
Z(-40)/Z(+20)3
After ΦD 8 : 2000 hours; ΦDΦ10 : 3000 hours,application of DC rated working
Capacitance change … ±20% of the initial measured value
Characteristics
-40 ~ +105
6.3 ~50 V.DC
0.47~ 15000 μF
Tan δ200% of the initial specified value
DC leakage current … the initial specified value
Dissipation Factor (tanδ)
Aluminum Electrolytic Capacitors
22003900
0.75
470015000
0.85
- 20% ~ + 20% (at 20, 120Hz)
Frequency coefficient
W.V.
Aluminum Electrolytic Capacitors
TL Series
■STANDARD RATINGS
WV(Vdc)
Impedance
6.3V
P
a
r
a
m
e
t
e
r
Impedance
WV(Vdc)
10V
P
a
r
a
m
e
t
e
r
ΦDxL Ripple current ΦDxL Ripple current
(mm) (mArms)
20 –10
(mm) (mArms)
20 –10
105,100KHZ
100KHZ 100KHZ
105,100KHZ
100KHZ 100KHZ
5X11
180 0.60
1.20 5X11
180 0.60
1.20
6.3X11 290 0.23 0.46 6.3X11 290 0.23 0.46
8X12 555 0.13 0.26 8X12 555 0.13 0.26
8X12 555 0.13 0.26 8X12 555 0.13 0.26
8X12 555 0.13 0.26 8X16 730 0.11 0.22
8X12 555 0.13 0.26 8X16 730 0.11 0.22
8X16 730 0.11 0.22 8X20 995 0.074 0.148
8X20 995 0.074 0.148 10X12.5 755 0.095 0.190
8X20 995 0.074 0.148 10X16 1050 0.068 0.136
10X12.5 755 0.095 0.190 10X16 1050 0.068 0.136
10X16 1050 0.068 0.136 10X20 1220 0.041 0.082
10X16 1050 0.068 0.136 10X20 1220 0.041 0.082
10X16 1050 0.068 0.136 10X25 1440 0.040 0.080
10X20 1220 0.041 0.082 10X30 1815 0.038 0.076
10X20 1220 0.041 0.082 13X20 1655 0.038 0.076
10X25 1440 0.04 0.080 13X25 1945 0.032 0.064
13X20 1655 0.038 0.076 13X30 2310 0.029 0.058
13X25 1945 0.032 0.064 13X35 2400 0.027 0.054
13X30 2310 0.029 0.058 16X25 2555 0.022 0.044
16X20 2205 0.029 0.058 16X25 2555 0.022 0.044
16X25 2555 0.022 0.044 16X31.5 3010 0.018 0.036
18X31.5 3010 0.018 0.036 16X35.5 3150 0.016 0.032
18X31.5 3010 0.018 0.036 18X35.5 3680 0.015 0.030
18X31.5 3635 0.016 0.032 18X40 3800 0.014 0.028
18X36 3680 0.015 0.030
3300
3900
4700
5600
6800
8200
4700
10000
15000
4700
3900
3300
2200
2200
2200
2700
1500
1500
1000
820
2200
Impedance
P
a
r
a
m
e
t
e
r
Impedance
680
1000
100
680
220
10000
12000
470
1000
1500
1000
Impedance
WV(Vdc)
16V
WV(Vdc)
25V
1200
5600
6800
8200
15000
P
a
r
a
m
e
t
e
r
Cap (μF)
P
a
r
a
m
e
t
e
r
470
680
Impedance
1200
150
1500
820
P
a
r
a
m
e
t
e
r
Cap (μF)
1000
330
680
1000
1500
1200
ΦDxL Ripple current ΦDxL Ripple current
(mm) (mArms)
20 –10
(mm) (mArms)
20 –10
105,100KHZ
100KHZ 100KHZ
105,100KHZ
100KHZ 100KHZ
5X11
180 0.60
1.2 5X11
180 0.60
1.20
6.3X11 290 0.23 0.46 6.3X11 290 0.23 0.46
8X12 555 0.13 0.26 8X12 555 0.13 0.26
8X12 555 0.13 0.26 8X16 730 0.11 0.22
8X16 730 0.11 0.22 8X20 995 0.074 0.148
8X20 995 0.074 0.148 8X20 995 0.074 0.148
10X12.5 755 0.095 0.190 10X12.5 755 0.095 0.190
10X12.5 755 0.095 0.190 10X12.5 755 0.095 0.190
10X12.5 755 0.095 0.190 10X16 1050 0.068 0.136
8X20 995 0.074 0.148 10X16 1050 0.068 0.136
10X16 1050 0.068 0.136 10X20 1220 0.041 0.082
10X16 1050 0.068 0.136 10X20 1220 0.041 0.082
10X20 1220 0.041 0.082 10X30 1815 0.038 0.076
12.5X25 1945 0.032 0.064 13X20 1655 0.038 0.076
12.5X30 2310 0.029 0.058 13X25 1945 0.032 0.064
16X25 2555 0.022 0.044 16X25 2555 0.022 0.044
16X25 2555 0.022 0.044 16X25 2555 0.022 0.044
16X31.5 3010 0.018 0.036 16X31.5 3010 0.018 0.036
16X35.5 3150 0.016 0.032 16X35.5 3150 0.016 0.032
16X35.5 3680 0.015 0.030 16X35.5 3680 0.015 0.030
16X35.5 3680 0.015 0.030 16X35.5 3800 0.014 0.028
18X40 3800 0.014 0.028
1500
330
470
470
470
680
2700
6800
3300
3900
5600
2200
330
220
330
470
680
1000
Impedance
47
100
220
1500
330
470
330
470
680
820
1000
1000
56
120
330
470
10000
2200
2700
3300
3900
4700
6800
4700
8200
P
a
r
a
m
e
t
e
r
Impedance
Cap (μF)
P
a
r
a
m
e
t
e
r
Cap (μF)