SMART Modular Technologies supports a complete lineup of DDR4 memory
modules. These include VLP-DIMM, SODIMM, Mini-RDIMM, Mini-UDIMM, and
LRDIMM. SMART Modular’s DDR4 modules range from 32GB to 4GB, configured as
x4 and x8 running GAT at DDR4-2400, DDR4-2666, DDR-2933, DDR4-3200 speed
grades. SMART Modular conducts a rigorous design review process to ensure optimal
performance and reliability. SMART also offers economic Value Memory in DDR4.
DDR4 Memory Modules
20% lower overall power vs. DDR3
1.2V VDD
Write Cyclic Redundancy Check (CRC) is supported at all speed grades to
insure better reliability in systems
Higher speeds starting at DDR4-2400
Features & Benets
Ordering Information
288 PIN - DDR4 NVDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST2047NJP20425MR 16GB 31.25 2Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
84-PIN - DDR4 DDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
SR8197DE440425HC 64GB 64.55 8Gb x72 4Gx4 3200MT/s 1.2V 0°C to +70°C
SR4097DE420425HD 32GB 64.55 4Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
SR2047DE420425HD 16GB 64.55 2Gb x72 2Gx4 3200MT/s 1.2V -40°C to +85°C
288-PIN - DDR4 RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST8197RD440414SA 64GB 31.25 8Gb x72 4Gx4 2933MT/s 1.2V 0°C to +70°C
ST8197RD440414HA 64GB 31.25 8Gb x72 4Gx4 2933MT/s 1.2V 0°C to +70°C
ST8197RD420893MB 64GB 24.4 8Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
STT4097RD420825MF 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V -40°C to +85°C
STT4097RD420825ME 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V -40°C to +85°C
Ordering Information
288-PIN - DDR4 RDIMM Continued
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
STI4097RD420825MF 32GB 31.25 4Gb x72 2Gx8 3200MT/s 1.2V -40°C to +85°C
STI4097RD420493SC 32GB 31.25 4Gb x72 2Gx4 2666MT/s 1.2V -40°C to +85°C
ST4097RD420893SA 32GB 31.25 4Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
ST4097RD420493SC 32GB 31.25 4Gb x72 2Gx4 2666MT/s 1.2V 0°C to +70°C
ST2047RD420825HC 16GB 31.25 2Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047RD420425-SE 16GB 31.25 2Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
ST2047RD420425SC 16GB 31.25 2Gb x72 2Gx4 3200MT/s 1.2V 0°C to +70°C
ST2047RD410825SC 16GB 31.25 2Gb x72 1Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047RD410814SC 16GB 31.25 2Gb x72 1Gx8 2933MT/s 1.2V 0°C to +70°C
STI2047RD410893SC 16GB 31.25 2Gb x72 1Gx8 2666MT/s 1.2V -40°C to +85°C
ST2047RD420493SC 16GB 31.25 2Gb x72 2Gx4 2666MT/s 1.2V 0°C to +70°C
ST2047RD410893SC 16GB 31.25 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST1027RD410825SC 8GB 31.25 1Gb x72 1Gx8 3200MT/s 1.2V 0°C to +70°C
STI1027RD410893SC 8GB 31.25 1Gb x72 1Gx8 2666MT/s 1.2V -40°C to +85°C
ST1027RD410893SC 8GB 31.25 1Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
STI1027RD451893SF 8GB 31.25 1Gb x72 512Mx8 2666MT/s 1.2V -40°C to +85°C
ST1027RD451893SF 8GB 31.25 1Gb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST5127RD451893SF 4GB 31.25 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST5127RD451893ND 4GB 31.25 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST5127RD451893MF 4GB 31.25 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
ST5127RD451893HB 4GB 31.25 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST2047MR410893HD 16GB 30 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST2047MR410893SC 16GB 30 2Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST1027MR451893SF 8GB 30 1Gb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 ULP Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST1027MR410893SCU 8GB 17.78 1Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST5127MR451893SFU 4GB 17.78 512Mb x72 512Mx8 2666MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 VLP Mini-RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST4097MR44D825MBV 32GB 18.75 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097MR44D814SAV 32GB 18.75 4Gb x72 2Gx8 2933MT/s 1.2V 0°C to +70°C
ST4097MR44D814MBV 32GB 18.75 4Gb x72 2Gx8 2933MT/s 1.2V 0°C to +70°C
ST4097MR44D893SAV 32GB 18.75 4Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
ST2047MR420825SAV 16GB 18.75 2Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST2047MR420893SAV 16GB 18.75 2Gb x72 2Gx8 2666MT/s 1.2V 0°C to +70°C
ST1027MR410893SCV 8GB 18.75 1Gb x72 1Gx8 2666MT/s 1.2V 0°C to +70°C
ST5127MR451825SFV 4GB 18.75 512Mb x72 512Mx8 3200MT/s 1.2V 0°C to +70°C
288-PIN - DDR4 VLP RDIMM
SMART Part Number Density Height (mm) Module Cong Device Cong Speed Voltage Temp
ST8197RD48D414MBV 64GB 31.25 8Gb x72 4Gx4 2933MT/s 1.2V 0°C to +70°C
ST8197RD48D493MBV 64GB 18.75 64Mb x72 4Gx4 2666MT/s 1.2V 0°C to +70°C
ST4097RD420825HCV 32GB 18.75 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097RD420825SAV 32GB 18.75 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C
ST4097RD420825MEV 32GB 18.75 4Gb x72 2Gx8 3200MT/s 1.2V 0°C to +70°C