www.GowandaComponentsGroup.com
Gowanda Electronics is an Afliate of
REV: ISSUE
One Magnetics Pkwy, Gowanda, NY 14070
(t) 716-532-2234 (f ) 716-532-2702 sales@gowanda.com
www.gowanda.com
05012019
PACKAGING SPECS:
Bulk only
NOTES:
Custom designs are available to meet your specic
requirements; please contact factory
Operating Temperature Range:
-55°C to +125°C
Current Rating is based on a 35°C maximum
temperature rise at an ambient temperature of 90°C
Saturation Current is the approximate value that will
cause a 10% drop in inductance as indicated in the table
Weight Max: 118 grams
Marking: GOWANDA; DB4; -xxxx (dash number)
GOWANDA
DB4-102
When ordering, specify termination:
DB4-102LF
Tolerance: All part numbers provide 10% tolerance
on inductance
Termination: LF = RoHS compliant tin-silver copper
over copper
Epoxy-insulated core
PART
NUMBER
L µH
@
1 kHz
DCR
Ω
MAX
I SAT
A DC
CURRENT
RATING
A DC
E
DIM
LEAD
DIAMETER
FERRITE CORE
DB4-102 10 0.004 61.0 27.0 1.150 (29.21) 0.0808 (2.05)
DB4-122 12 0.005 55.0 27.0 1.190 (30.23) 0.0808 (2.05)
DB4-152 15 0.005 49.0 27.0 1.190 (30.23) 0.0808 (2.05)
DB4-182 18 0.006 41.0 27.0 1.190 (30.23) 0.0808 (2.05)
DB4-222 22 0.007 38.0 21.0 1.190 (30.23) 0.0808 (2.05)
DB4-272 27 0.008 36.0 21.0 1.190 (30.23) 0.0808 (2.05)
DB4-332 33 0.008 31.0 21.0 1.225 (31.12) 0.0808 (2.05)
DB4-392 39 0.009 28.0 14.7 1.225 (31.12) 0.0808 (2.05)
DB4-472 47 0.009 27.0 14.7 1.225 (31.12) 0.0808 (2.05)
DB4-562 56 0.011 26.1 14.4 1.225 (31.12) 0.0808 (2.05)
DB4-682 68 0.015 24.4 14.4 1.200 (30.48) 0.0720 (1.83)
DB4-822 82 0.016 22.4 14.4 1.200 (30.48) 0.0720 (1.83)
DB4-103 100 0.022 20.0 14.4 1.175 (29.85) 0.0641 (1.63)
DB4-123 120 0.025 18.0 14.4 1.210 (30.73) 0.0720 (1.83)
DB4-153 150 0.027 16.4 11.4 1.165 (29.59) 0.0641 (1.63)
DB4-183 180 0.030 14.6 11.4 1.165 (29.59) 0.0641 (1.63)
DB4-223 220 0.040 13.2 11.4 1.200 (30.48) 0.0571 (1.45)
DB4-273 270 0.050 11.8 11.4 1.200 (30.48) 0.0571 (1.45)
DB4-333 330 0.063 11.4 11.4 1.170 (29.72) 0.0508 (1.29)
DB4-393 390 0.070 10.1 9.0 1.170 (29.72) 0.0508 (1.29)
DB4-473 470 0.076 9.2 7.2 1.170 (29.72) 0.0508 (1.29)
DB4-563 560 0.096 8.3 7.2 1.115 (28.32) 0.0453 (1.15)
DB4-683 680 0.113 7.6 7.2 1.115 (28.32) 0.0453 (1.15)
DB4-823 820 0.145 6.8 7.2 1.130 (28.70) 0.0403 (1.02)
DB4-104 1000 0.175 6.2 5.5 1.110 (28.19) 0.0403 (1.02)
DB4-124 1200 0.185 5.7 5.5 1.110 (28.19) 0.0403 (1.02)
DB4-154 1500 0.270 5.1 4.5 1.150 (29.21) 0.0359 (0.91)
DB4-184 1800 0.300 4.6 4.5 1.150 (29.21) 0.0359 (0.91)
DB4-204 2000 0.350 4.4 4.3 1.150 (29.21) 0.0359 (0.91)
DB4-224 2200 0.413 4.2 4.0 1.110 (28.19) 0.0320 (0.81)
DB4-274 2700 0.500 3.8 4.0 1.110 (28.19) 0.0320 (0.81)
DB4-334 3300 0.632 3.4 2.8 1.110 (28.19) 0.0320 (0.81)
DB4-394 3900 0.700 3.1 2.8 1.110 (28.19) 0.0285 (0.72)
DB4-474 4700 0.757 2.9 2.0 1.100 (27.94) 0.0285 (0.72)
DB4-564 5600 0.850 2.5 2.0 1.115 (28.32) 0.0285 (0.72)
DB4-684 6800 1.150 2.3 1.6 1.175 (29.85) 0.0253 (0.64)
DB4-824 8200 1.250 2.0 1.6 1.175 (29.85) 0.0253 (0.64)
DB4-105 10000 1.754 1.8 1.3 1.125 (28.58) 0.0226 (0.57)
DB4-125 12000 1.850 1.7 1.3 1.125 (28.58) 0.0226 (0.57)
DB4-155 15000 2.704 1.5 1.3 1.125 (28.58) 0.0226 (0.57)
in. (mm)
1.10
(27.94)
MAX
1.50
(38.10)
MAX
0.500±0.062
(12.7±1.57)
0.062
(1.57)
MAX
E
LEAD
DIA
DB4
DB4LF*
Radial Power Line Choke
POWER THRU HOLE