Rev.1.4
15
-100
-80
-60
-40
-20
0
20
40
-50 -30 -10 10 30 50 70 90 110 130 150
ΔC/C (%)
Temp (℃)
Z5U
B
SL
: ±10%
Z5U: +22% / -56%
SL +350 -10 00PPM/℃
CS Series: Automotive Grade/ Safety Standard Approved
<FEATURES>
These series meet the 1000 cycle heat shock test based on AEC-Q200.
Rated voltage for Safety capacitors CS series : X1:440V ACY2:300V AC
Flame resistant reinforced outer insulation according UL 94V-0.
Halogen-free epoxy coating to minimize environmental impact.
<Part No.>
<Temperature characteristics><Lead Style>
Appearance
Insulating resin
(Halogen-free)
Cu electrode
Solder joint
Lead wire
Inner structure
Ceramic material
(Single disk)
Rev.1.4
16
10 CS45SL2GA100JA*KA 7.0 7.0 7.5±1.5
15 CS45SL2GA150JA*KA 7.0 7.0 7.5±1.5
22 CS45SL2GA220JA*KA 7.0 7.0 7.5±1.5
33 CS45SL2GA330JA*KA 7.0 7.0 7.5±1.5
47 CS45SL2GA470JA*KA 8.0 7.0 7.5±1.5
68 CS45SL2GA680JA*KA 9.0 7.0 7.5±1.5
100 CS65-B2GA101KA*KA 7.0 7.0 7.5±1.5
150 CS65-B2GA151KA*KA 7.0 7.0 7.5±1.5
220 CS65-B2GA221KA*KA 7.0 7.0 7.5±1.5
330 CS70-B2GA331KA*KA 7.5 7.0 7.5±1.5
470 CS75-B2GA471KA*KA 9.0 7.0 7.5±1.5
680 CS85-B2GA681KA*KA 9.5 7.0 7.5±1.5
1,000 CS65ZU2GA102MA*KA 7.0 7.0 7.5±1.5
1,500 CS75ZU2GA152MA*KA 8.0 7.0 7.5±1.5
2,200 CS80ZU2GA222MA*KA 9.5 7.0 7.5±1.5
3,300 CS95ZU2GA332MA*KA 12.0 7.0 7.5±1.5
4,700 CS11ZU2GA472MA*KA 13.5 7.0 7.5±1.5
F
Dimensions (mm)
Temperature
characteristics
Capacitance
(pF)
Part No.
T max.
SL B E
Rated Voltage X1: 440V AC, Y2: 300V AC
CS Series: Commercial Grade/ Safety Standard Approved