VF IF IRM VR
mW mA V V mA μA V ns
1N4148W 400 150 100 1.0 10 1 75 4 T4 SOD-123 1N4148W
BAS16W 350 200 100 0.855 10 1 75 6 T4 SOD-123
1N4448W 500 250 100 1.0 100 0.2 75 4 T5 SOD-123 1N4448W
BAV16W 400 150 75 0.855 10 1 75 4 L9 SOD-123
BAV19W 400 200 100 1.0 100 0.1 100 50 A8 SOD-123 BAV19W
BAV20W 400 200 150 1.0 100 0.1 150 50 T2 SOD-123 BAV20W
BAV21W 400 200 200 1.0 100 0.1 200 50 T3 SOD-123 BAV21W
1N4148WS 200 150 75 1.0 10 1 75 4 T4 SOD-323 1N4148WS
1N4448WS 200 250 75 0.72 5 0.2 75 4 T5 SOD-323
BAV16WS 200 150 75 0.855 10 1 75 4 T6 SOD-323 BAV16WS
BAV19WS 250 200 100 1.0 100 0.1 100 50 A8 SOD-323 BAV19WS
BAV20WS 250 200 150 1.0 100 0.1 150 50 T2 SOD-323 BAV20WS
BAV21WS 250 200 200 1.0 100 0.1 200 50 T3 SOD-323 BAV21WS
1SS355 200 150 80 1.2 100 0.1 80 4 A SOD-323 1SS355
1SS357 100 40 0.36 10 5 40 S31 SOD-323
1SS404 200 300 40 0.22 10 50 20 S51 SOD-325
BAS16WS 350 200 100 0.855 10 1 75 6 T4 SOD-323
BAS316 200 250 100 1.25 150 1 75 4 A6 · SOD-323 BAS316
BAS416 250 200 100 1.25 150 0.005 75 3000 D4 SOD-323
BAV21WS 250 200 200 1.25 200 0.1 200 50 T3 SOD323
BAS516 150 250 100 1.25 150 1 75 4 61 SOD-523
BAS716 200 200 75 1.25 150 0.005 75 3000 S1 SOD-523
1N4148WT 150 150 100 0.855 10 1 75 4 T4 SOD-523
SD103AWT 200 350 40 0.37 20 5. 40 10 S4 SOD-523
MMBD4148A 350 300 100 1 10 5 75 4 5H SOT-23 Single-tube
MMBD4148CA 350 300 100 1 10 5 75 4 D6 SOT-23 Common Anode
MMBD4148CC 350 300 100 1 10 5 75 4 D5 SOT-23 Common Cathode
MMBD4148SE 350 300 100 1 10 5 75 4 D4 SOT-23 Series Connection
MMBD7000 225 200 100 0.67 10 1 50 4 M5C SOT-23
BAV70 350 150 75 1 10 2.5 75 4 A4 SOT-23
BAV170 250 125 100 1.25 150 0.005 75 3000 JX SOT-23
BAV99W 200 150 75 1.25 150 2.5 75 4 KJG SOT-23
BAV99 350 200 75 1.25 150 2.5 75 4 A7 SOT-23 BAV99
BAV199 250 125 100 1.25 150 0.005 75 3000 JY SOT-23
BAS21 250 200 250 1.25 100 0.1 200 50 JS SOT-23
BAW56 350 150 100 1.25 150 2.5 75 4 A1 SOT-23 BAW56
BAS16 350 200 75 1.25 150 1 75 4 A6 SOT-23 BAS16
BAS116 225 200 100 1.25 150 0.005 75 3000 JV SOT-23 BAS116
BAV23A 350 200 250 1.0 100 0.1 200 50 KT7 SOT-23
BAV23C 350 200 250 1.0 100 0.1 200 50 KT6 SOT-23
BAV23S 350 200 250 1.0 100 0.1 200 50 KL31 SOT-23
Max.reverse
Voltage
Max.aver.Rect.
Current
Peak Fwd.
Surge Current
Typical
Thermal
Resistance
Typical Junction Capacit.
Operation
Temp.Range
V
RM
(V) I
O
(mA) I
FSM
(A) lo(A) VF(V) IR(uA) VR(V) RθJA(℃/W) Cj(PF) Tj
1N4148 100 150 2 200 1.0 5.0 75 350 4.0 -65~+175
LL4148 100 150 2 50 1.0 5.0 75 300 4.0 -65~+175
Max.Fwd.Voltage
@25℃TA
Maximum Reverse
Current@Rated VRM
PD
IF
VBR
TSC
P/N
SMALL SIGNAL SWITCHING DIODE
trr
Marking Code
Package
Remark
VF
IRM