SMB59xxA SERIES
www.prosemitech.com
Note
1T
L
=Lead temperature at 3/8'' (9.5mm)from body
Surface Mount Silicon Zener Diodes
Zener Voltage 3.3 ~ 200 V
1.5 Watt Power Dissipation
DC Power dissipation at TL = 75 °C(1)
P
D
1.5
W
Parameter Symbols Value
Unit
Maximum forward voltage at if=200mA
V
F
1.2
V
Junction temperature range
-55 to +150
Storage temperature range
-55 to +150
T
J
T
STG
T
J
T
STG
www.prosemitech.com
Specifications are subject to change without notice.
C
PROSEMI
Document No
: ALG015101884
1 of 4
Features
Glass passivated chip
Built-in strain relief
Low inductance
High peak reverse power dissipation
Low reverse leakage
For use in stabilizing and clipping
with high power rating
RoHS compliant
Mechanical Data
Case: DO-214AA Molded plastic
Lead: Solderable per MIL-STD-750, method 2026
Epoxy: UL 94V-0 rate flame retardant
Polarity: Color band denotes cathode end
Mounting position: Any
DO-214AA(SMB)
Ro
/
H
/
S
2002 95 EC
Maximum Ratings(T
A
=25°C unless otherwise noted)
SMB59xxA SERIES
www.prosemitech.com
Maximum
DC Zener
Part Number
Device
Nominal Zener Voltage @I
T
Maximum Zener Impedance
Maximum
Reverse Leakage
Current
Current
V
Z AVE.
(V) V
Z MIN.
(V) V
Z MAX.
(V)
Z
ZT MAX.
(Ω)
@I
ZT
Z
ZK MAX.
(Ω)
@I
ZK
I
ZK
(mA)
I
R
(uA)@V
R
V
R
(V)
I
ZM
(mA)
SMB5913A 913A 3.3 3.14 3.47 113.6 10 500.0 1.00 100.0 1.0 274.0
SMB5914A
914A
3.6 3.42 3.78 104.2 9.0 500.0 1.00 100.0 1.0 251.0
SMB5915A
915A
3.9 3.71 4.10 96.1 7.5 500.0 1.00 50.0 1.0 232.0
SMB5916A
916A
4.3 4.09 4.52 87.2 6.0 500.0 1.00 10.0 1.0 210.0
4.47 4.94 79.8 500.0 1.00 10.0 192.0
Marking
Code
I
ZT
(mA)
SMB5917A
917A
4.7 5.0 1.5
SMB5918A
918A
5.1 4.85 5.36 73.5 4.0 350.0 1.00 10.0 2.0 177.0
SMB5919A
919A
5.6 5.32 5.88 66.9 2.0 250.0 1.00 10.0 3.0 161.0
SMB5920A
920A
6.2 5.89 6.51 60.5 2.0 200.0 1.00 10.0 4.0 146.0
SMB5921A 921A 6.8 6.46 7.14 55.1 2.5 200.0 1.00 10.0 5.2 133.0
SMB5922A 922A 7.5 7.13 7.88 50.0 3.0 400.0 0.50 10.0 6.0 121.0
SMB5923A 923A 8.2 7.79 8.61 45.7 3.5 400.0 0.50 10.0 6.5 110.0
SMB5924A 924A 9.1 8.65 9.56 41.2 4.0 500.0 0.50 10.0 7.0 100.0
SMB5925A 925A 10.0 9.50 10.50 37.5 4.5 500.0 0.25 10.0 8.0 91.0
SMB5926A 926A 11.0 10.45 11.55 34.1 5.5 550.0 0.25 0.5 8.4 83.0
SMB5927A 927A 12.0 11.40 12.60 31.2 6.5 550.0 0.25 0.5 9.1 76.0
SMB5928A 928A 13.0 12.35 13.65 28.8 7.0 550.0 0.25 0.5 9.9 69.0
SMB5929A 929A 15.0 14.25 15.75 25.0 9.0 600.0 0.25 0.5 11.4 61.0
16.0 23.4 10.0 600.0 0.25 12.2 57.0SMB5930A 930A 15.20 16.80 0.5
SMB5931A 931A 18.0 17.10 18.90 20.8 12.0 650.0 0.25 0.5 13.7 50.0
SMB5932A 932A 20.0 19.00 21.00 18.7 14.0 650.0 0.25 0.5 15.2 45.0
SMB5933A 933A 22.0 20.90 23.10 17.0 17.5 650.0 0.25 0.5 16.7 41.0
SMB5934A 934A 24.0 22.80 25.20 15.6 19.0 700.0 0.25 0.5 18.2 38.0
SMB5935A 935A 27.0 25.65 28.35 13.9 23.0 700.0 0.25 0.5 20.6 34.0
SMB5936A 936A 30.0 28.50 31.50 12.5 26.0 750.0 0.25 0.5 22.8 30.0
SMB5937A 937A 33.0 31.35 34.65 11.4 33.0 800.0 0.25 0.5 25.1 27.0
SMB5938A 938A 36.0 34.20 37.80 10.4 38.0 850.0 0.25 0.5 27.4 25.0
SMB5939A 939A 39.0 37.05 40.95 9.6 45.0 900.0 0.25 0.5 29.7 23.0
SMB5940A 940A 43.0 40.85 45.15 8.7 53.0 950.0 0.25 0.5 32.7 22.0
SMB5941A 941A 47.0 44.65 49.35 8.0 67.0 1000.0 0.25 0.5 35.8 19.0
SMB5942A 942A 51.0 48.45 53.55 7.3 70.0 1100.0 0.25 0.5 38.8 18.0
56.0 86.0 1300.0 0.25 42.6 16.0SMB5943A 943A 53.20 58.80 6.7 0.5
SMB5944A 944A 62.0 58.90 65.10 6.0 100.0 1500.0 0.25 0.5 47.1 14.0
SMB5945A 945A 68.0 64.60 71.40 5.5 120.0 1700.0 0.25 0.5 51.7 13.0
SMB5946A 946A 75.0 71.25 78.75 5.0 140.0 2000.0 0.25 0.5 56.0 12.0
SMB5947A 947A 82.0 77.90 86.10 4.6 160.0 2500.0 0.25 0.5 62.2 11.0
SMB5948A 948A 91.0 86.45 95.55 4.1 200.0 3000.0 0.25 0.5 69.2 10.0
SMB5949A 949A 100.0 95.00 105.00 3.7 250.0 3100.0 0.25 0.5 76.0 9.0
SMB5950A 950A 110.0 104.50 115.50 3.4 300.0 4000.0 0.25 0.5 83.6 8.6
SMB5951A 951A 120.0 114.00 126.00 3.1 380.0 4500.0 0.25 0.5 91.2 7.8
SMB5952A 952A 130.0 123.50 136.50 2.9 450.0 5000.0 0.25 0.5 98.8 7.0
SMB5953A 953A 150.0 142.50 157.50 2.5 600.0 6000.0 0.25 0.5 114.0 6.4
SMB5954A 954A 160.0 152.00 168.00 2.3 700.0 6500.0 0.25 0.5 121.6 5.8
SMB5955A 955A 180.0 171.00 189.00 2.1 900.0 7000.0 0.25 0.5 136.8 5.2
SMB5956A 956A 200.0 190.00 210.00 1.9 1200.0 8000.0 0.25 0.5 152.0 4.7
www.prosemitech.com
Specifications are subject to change without notice.
C
PROSEMI
Document No
: ALG015101884
2 of 4