Metallized
Polypropylene
D.C. Link
Capacitors
K33 TYPE -25°C +70°C
Cap.
µF
D x L x H
mm
Vr DC dV/dt max
V/µS
Irmax A Rs mΩ PART NUMBER
50 162x223x152 5000 160 60 3 K3350150000K0K152
100 162x223x152 3500 100 60 3 K3335110100K0K152
150 162x223x152 2700 33 120 1 K3327115100K0K152
200 162x223x152 2200 27 120 1 K3322120100K0K152
300 162x223x152 2000 22 120 1 K3320130100K0K152
350 162x223x152 1800 20 120 1 K3318135100K0K152
500 162x223x152 1500 17.5 120 1 K3315150100K0K152
600 162x223x152 1300 16 120 1 K3313160100K0K152
650 162x223x152 1300 16 120 1 K3313165100K0K152
800 162x223x152 1100 13 120 1 K3311180100K0K152
900 162x223x152 1100 13 120 1 K3311190100K0K152
1000 162x223x152 1100 12 120 1 K3311110200K0K152
1300 162x223x152 900 11 120 1 K3390013200K0K152
2000 162x223x152 700 8 120 1 K3370020200K0K152
APPLICATIONS
Replacement of electrolytic capacitors by metallized polypropylene film capacitors in DC link applications.
All cases where high capacitance and high voltage are requested, i.e. DC applications as filtering and
commutation circuit, high current, high frequency applications.
DRAWING OF K36 TYPE
Dimensions in mm.
DRAWING OF K33 TYPE
Dimensions in mm.
K36 TYPE -40°C +85°C
APPLICATIONS
Inverters for wind power and solar power, electric vehicles and hybrid vehicles, SVG, Inverter, UPS,
Welding machines
.
Cap.
µF
Ø x L
mm
ESR
mΩ
Ls
nH
Ipeak
A
Rth
K/W
Irms 10kHz 45°C
A
PART NUMBER
Termination digit excluded
480 76x95 1.5 45 1560 5.7 70 K36600481__K0J095
650 76x120 1.8 45 1560 4.6 70 K36600651__K0J120
650 86x95 1.3 45 2120 5.1 70 K36600651__K0Q095
780 76x140 2.2 40 1550 4.7 80 K36600781__K0J140
820 76x155 1.5 40 3060 4.3 70 K36600821__K0J155
1000 86x140 1.7 50 2070 4.6 70 K36600102__K0Q140
1100 86x140 1.7 40 4110 4.5 70 K36600112__K0Q140
1500 116x140 1.6 40 2740 3.9 80 K36600152__K0T140
2000 116x140 1.2 45 8100 4.8 80 K36600202__K0T140
2400 116x175 0.9 50 7810 3.5 100 K36600242__K0T175
3000 116x230 0.8 60 11200 2.8 100 K36600302__K0T230
RATED
VOLTAGE
VDC
600V
200 76x72 3 40 1000 6.2 40 K36800201__K0J072
330 76x117 1.3 45 3960 5.6 60 K36800331__K0J117
420 76x145 1.4 40 4200 4.7 60 K36800421__K0J145
470 86x122 1.3 50 4700 3.2 60 K36800471__K0Q122
490 86x125 0.9 40 4900 3.5 70 K36800491__K0Q125
500 86x122 3.5 75 5000 3.3 50 K36800501__K0Q122
500 116x80 3 40 4500 3.3 70 K36800501__K0T080
550 86x122 3.5 75 3850 3.6 70 K36800551__K0Q122
650 86x145 1.6 40 5200 4.4 70 K36800651__K0Q145
750 86x175 1.6 50 6750 4.3 70 K36800751__K0Q175
1000 96x175 1.5 50 8000 3 80 K36800102__K0R175
1000 116x125 1.2 60 4000 2.9 80 K36800102__K0T125
1100 86x225 1.2 50 7700 3 70 K36800112__K0Q225
1100 116x145 1.2 40 6600 2.5 90 K36800112__K0T145
1500 116x175 1 50 9000 2.5 100 K36800152__K0T175
2000 116x230 0.8 60 18000 2 100 K36800202__K0T230
2750 136x230 0.7 60 19250 1.8 100 K36800272__K1U230
3500 136x335 0.4 60 12250 1.2 100 K36800352__K0U335
800V
900V
200 76x72 3 40 1000 6.2 40 K36900201__K0J072
330 76x117 1.3 45 3960 5.6 60 K36900331__K0J117
420 76x147 1.4 40 4200 4.7 60 K36900421__K0J147
470 86x122 1.3 50 4700 3.2 60 K36900471__K0Q122
490 86x125 0.9 40 4900 3.5 70 K36900491__K0Q125
500 86x122 3.5 60 5000 3.3 50 K36900501__K0Q122
500 116x80 3 40 4500 3.3 70 K36900501__K0T080
550 86x122 3.5 60 3850 3.6 70 K36900551__K0Q122
650 86x145 1.6 40 5200 4.4 70 K36900651__K0Q145
750 86x175 1.6 50 6750 4.3 70 K36900751__K0Q175
1000 96x175 1.5 50 8000 3 80 K36900102__K0R175
1000 116x125 1.2 60 4000 2.9 80 K36900102__K0T125
1100 86x255 1.2 50 7700 3 70 K36900112__K0Q255
1100 116x150 1.2 40 6600 2.5 90 K36900112__K0T150
1500 116x175 1 50 9000 2.5 100 K36900152__K0T175
2000 116x230 0.8 60 18000 2 100 K36900202__K0T230
2750 136x230 0.7 60 19250 1.8 100 K36900272__K1U230
3500 136x335 0.4 60 12250 1.2 100 K36900352__K0U335
1100V
250 76x120 4.7 60 1500 3.9 50 K36111251__K0J120
330 86x120 3.8 60 1980 3.8 60 K36111331__K0Q120
360 86x120 3.8 60 2160 3.5 50 K36111361__K0Q120
400 86x145 1.5 45 2000 2.9 70 K36111401__K0Q145
420 86x135 2.3 60 3780 4.8 65 K36111421__K0Q135
420 86x155 1.8 40 1680 4.4 80 K36111421__K0Q155
500 86x175 1.6 50 3000 2.8 70 K36111501__K0Q175
650 116x125 1.9 60 3250 2.9 60 K36111651__K0T125
680 86x225 1.8 60 4080 1.9 70 K36111681__K0Q225
730 116x150 0.8 45 2920 2.5 80 K36111731__K0T150
900 136x125 1.4 60 4050 2.5 60 K36111901__K0U125
920 116x180 1.4 60 5520 2.2 80 K36111921__K0T180
1250 116x230 1.1 60 7250 2.7 100 K36111122__K1T230
1700 136x230 0.9 60 7650 1.8 100 K36111172__K0U230
2550 136x335 0.7 60 10125 1.3 120 K36111252__K1U335