Altech Corp.
®
• 35 Royal Road • Flemington, NJ 08822-6000 • Phone (908)806-9400 • FAX (908)806-9490 ##
PCB Plug-In Header
3
.81 mm Pin Spacing
Vertical Header
1
1A Current Rating
Closed Ends
PVPxx-3,81
Electrical Ratings
Usergroup BC D -
Rated Voltage 300V - 300V 160V
Rated Current 11A - 11A 8A
Wire Size solid -- - -
stranded -- - -
Ordering Information (3.81 mm Spacing)
Material Specifications
Solder Tab Tin-Plated Copper Alloy
Insulating Material Polyamide
Flammability Class V0 UL94
Operating Temperature -30°C - +105°C
No. Poles Order # Length (mm) Std. Pack
2 PVP02-3,81 8.4 100
3 PVP03-3,81 12.2 100
4 PVP04-3,81 16.0 50
5 PVP05-3,81 19.9 50
6 PVP06-3,81 23.7 50
7 PVP07-3,81 27.5 50
8 PVP08-3,81 31.3 50
9 PVP09-3,81 35.1 50
10 PVP10-3,81 38.9 50
11 PVP11-3,81 42.7 50
12 PVP12-3,81 46.5 50
13 PVP13-3,81 40.3 20
14 PVP14-3,81 54.1 20
15 PVP15-3,81 58.0 20
16 PVP16-3,81 61.8 20
17 PVP17-3,81 65.6 20
18 PVP18-3,81 69.4 20
19 PVP19-3,81 73.2 20
20 PVP20-3,81 77.0 20
21 PVP21-3,81 80.8 20
22 PVP22-3,81 84.6 20
23 PVP23-3,81 88.4 20
24 PVP24-3,81 92.2 20
Dimensions (mm)
Drilling Diagram
E178356
Installation Data
PCB Hole Size 1.3 mm
Mating Plugs
SHxx-3,81 SVFxx-3,81 SVPxx-3,81