FFEATURES
• For surface mounted applications in order to optimize board space.
• Low profile package
Built-in strain relief
• Glass passivated junction
• Low inductance
• Typical I
R
less than 5.0µA above 11V
Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
High temperature soldering : 260°C /10 seconds at terminals
In compliance with EU RoHS 2002/95/EC directives
MECHANICAL DATA
Case: JEDEC DO-214AC,Molded plastic over passivated junction.
Terminals: Solder plated,solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes positive end (cathode)
Standard Packaging:12mm tape (EIA-481)
Weight: 0.002 ounce, 0.064 gram
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Ratings at 25°C ambient temperature unless otherwise specified.
NOTES:
A. Mounted on 5.0mm2 (.013mm thick) land areas.
B. Measured on8.3ms, and single half sine-wave or equivalent square wave ,duty cycle=4 pulses per minute maximum.
C. Tolerance and Type Number Designation. The type numbers listed have a standard tolerance on the nominal zener
voltage of ± 5%.
SMA/DO-214AC
Unit: inch (mm)
.181(4.60)
.208(5.28)
.060(1.52)
.096(2.44)
.062(1.60)
.114(2.90)
.008(.203)
.012(.305)
.157(4.00)
.188(4.80)
.030(0.76)
.078(2.00)
.047(1.20)
.098(2.50)
.002(.051)
.006(.152)
retemaraPlobmyS
eulaVstinU
TnonoitapissiDrewoPesluPkawP
A
05=
O
)AsetoN(C
05evobaetareD
O
C
P
D
0.1
76.6
sttaW
/Wm
O
C
evaw-enisflahelgnissm3.8tnerruCegruSdrawroFkaeP
)dohtemCEDEJ(daoldetarnodesopmirepus
I
FSM
01spmA
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO
T
J
T,
STG
051+ot55-
O
C
®
1SMA4728 thru 1SMA4764
Pb Free Plating Product
1SMA4728 thru 1SMA4764
1.0 Watt Surface Mount Type Silicon Zener Diodes (3.3Volt thru 100Volt)
Pb
© 2006 Thinki Semiconductor Co.,Ltd.
http://www.thinkisemi.com/
Page 1/5
Nom. V Min. V Max. V O mA O mA uA V
1SMA4728 3.3 3.1 3.5 10.0 76.0 400 1.00 100 1.0 SMA
1SMA4729 3.6 3.4 3.8 10.0 69.0 400 1.00 100 1.0 SMA
1SMA4730 3.9 3.7 4.1 9.0 64.0 400 1.00 50 1.0 SMA
1SMA4731 4.3 4.1 4.5 9.0 58.0 400 1.00 10 1.0 SMA
1SMA4732 4.7 4.5 4.9 8.0 53.0 500 1.00 10 1.0 SMA
1SMA4733 5.1 4.8 5.4 7.0 49.0 550 1.00 10 1.0 SMA
1SMA4734 5.6 5.3 5.9 5.0 45.0 600 1.00 10 2.0 SMA
1SMA4735 6.2 5.9 6.5 2.0 41.0 700 1.00 10 3.0 SMA
1SMA4736 6.8 6.5 7.1 3.5 37.0 700 1.00 10 4.0 SMA
1SMA4737 7.5 7.1 7.9 4.0 34.0 700 0.50 10 5.0 SMA
1SMA4738 8.2 7.8 8.6 4.5 31.0 700 0.50 10 6.0 SMA
1SMA4739 9.1 8.6 9.6 5.0 28.0 700 0.50 10 7.0 SMA
1SMA4740 10.0 9.5 10.5 7.0 25.0 700 0.25 10 7.6 SMA
1SMA4741 11.0 10.5 11.6 8.0 23.0 700 0.25 0.1 8.4 SMA
1SMA4742 12.0 11.4 12.6 9.0 21.0 700 0.25 0.1 9.1 SMA
1SMA4743 13.0 12.4 13.7 10.0 19.0 700 0.25 0.1 9.9 SMA
1SMA4744 15.0 14.3 15.8 14.0 17.0 700 0.25 0.1 11.4 SMA
1SMA4745 16.0 15.2 16.8 16.0 15.5 700 0.25 0.1 12.2 SMA
1SMA4746 18.0 17.1 18.9 20.0 14.0 750 0.25 0.1 13.7 SMA
1SMA4747 20.0 19.0 21.0 22.0 12.5 750 0.25 0.1 15.2 SMA
1SMA4748 22.0 20.9 23.1 23.0 11.5 750 0.25 0.1 16.7 SMA
1SMA4749 24.0 22.8 25.2 25.0 10.5 750 0.25 0.1 18.2 SMA
1SMA4750 27.0 25.7 28.4 35.0 9.5 750 0.25 0.1 20.6 SMA
1SMA4751 30.0 28.5 31.5 40.0 8.5 1000 0.25 0.1 22.8 SMA
1SMA4752 33.0 31.4 34.7 45.0 7.5 1000 0.25 0.1 25.1 SMA
1SMA4753 36.0 34.2 37.8 50.0 7.0 1000 0.25 0.1 27.4 SMA
1SMA4754 39.0 37.1 41 60.0 6.5 1000 0.25 0.1 29.7 SMA
1SMA4755 43.0 40.9 45.2 70.0 6.0 1500 0.25 0.1 32.7 SMA
1SMA4756 47.0 44.7 49.4 80.0 5.5 1500 0.25 0.1 35.8 SMA
1SMA4757 51.0 48.5 53.6 95.0 5.0 1500 0.25 0.1 38.8 SMA
1SMA4758 56.0 53.2 58.8 110 4.5 2000 0.25 0.1 42.6 SMA
1SMA4759 62.0 58.9 65.1 125 4.0 2000 0.25 0.1 47.1 SMA
1SMA4760 68.0 64.6 71.4 150 3.7 2000 0.25 0.1 51.7 SMA
1SMA4761 75.0 71.3 78.8 175 3.3 2000 0.25 0.1 56.0 SMA
1SMA4762 82.0 77.9 86.1 200 3.0 3000 0.25 0.1 62.2 SMA
1SMA4763 91.0 86.5 95.6 250 2.8 3000 0.25 0.1 69.2 SMA
1SMA4764 100 95.0 105 350 2.5 3000 0.25 0.1 76.0 SMA
757B
763B
764B
759B
760B
761B
762B
753B
754B
755B
756B
749B
750B
751B
752B
745B
746B
747B
748B
741B
742B
743B
744B
737B
738B
739B
740B
728B
729B
758B
730B
731B
732B
733B
734B
735B
736B
V
Z
@ I
ZT
Part Number
1.0 Watt Zener Diode Series
Package
Maximum Zener Impedance
Z
ZT
@ I
ZT
Z
ZK
@ I
ZK
Maximum
Leakage
Current
I
R
@V
R
Marking Code
®
1SMA4728 thru 1SMA4764
© 2006 Thinki Semiconductor Co.,Ltd.
http://www.thinkisemi.com/
Page 2/5