1
Packing Information
Tape and Reel Specifications 7"
SOD-923
SOD-723
SOD-523
SOD-323
SOD-323F
SOD-123
SOD-123S
SOD-123ST
SOD-123F
SOD-80
Glass MICRO-MELF
MINI-MELF(DO-213AA)
SOT-723
SOT-563
SOT-523(SC-89)
SOT-323
SOT-363
SOT-223
SOT-89
SOT-23
SOT-26(SOT-23-6)
Package W
±0.3
A
±0.1
B
±0.1
C
±0.1
d1
max.
d
±0.1
E
±0.1
8.0 0.70 1.12 0.48 1.0 1.5 1.75
Tolerance
F
±0.1
3.5
P
±0.1
2.0
P0
±0.1
4.0
T
±0.1
0.33
D
±0.3
178
D1
min.
50
D2
±0.2
13.0
G
min.
8.4
W1
min.
10.9
P0
E
B
d
F
W
P
A
D
D1
D2
W1
C
T
G
unit : mm
d1
8.0 0.68 1.71 0.59 1.0 1.5 1.75 3.5 2.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 0.90 1.95 0.69 1.0 1.5 1.75 3.5 2.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 1.46 2.90 1.02 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 1.47 2.95 1.15 1.0 1.5 1.75 3.5 4.0 4.0 0.23 178 50 13.0 8.4 10.9
8.0 2.55 4.02 1.22 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 2.00 3.85 1.10 1.0 1.5 1.75 3.5 4.0 4.0 0.28 178 60 13.5 9.5 12.0
8.0 2.00 3.85 1.10 1.0 1.5 1.75 3.5 4.0 4.0 0.28 178 60 13.5 9.5 12.0
8.0 1.90 3.90 1.68 1.0 1.5 1.75 3.5 4.0 4.0 0.23 178 50 13.0 8.4 10.9
8.0 1.70 4.00 1.70 1.0 1.5 1.75 3.5 4.0 4.0 0.30 178 50 12.7 8.4 10.9
8.0 1.50 2.30 1.50 1.0 1.5 1.75 3.5 4.0 4.0 0.30 178 50 12.7 8.4 10.9
8.0 1.70 4.00 1.70 1.0 1.5 1.75 3.5 4.0 4.0 0.30 178 50 12.7 8.4 10.9
8.0 1.31 1.45 0.61 1.0 1.5 1.75 3.5 2.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 2.10 2.10 0.72 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 1.85 1.85 0.88 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 2.36 2.40 1.20 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 2.24 2.34 1.22 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
12.0 6.83 7.42 1.88 1.0 1.5 1.75 5.5 8.0 4.0 0.30 178 50 13.0 14.4 18.0
12.0 5.10 4.70 1.82 1.0 1.5 1.75 5.5 8.0 4.0 0.33 178 60 13.0 13.2 16.5
8.0 3.15 2.77 1.22 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
8.0 3.50 3.40 1.22 1.0 1.5 1.75 3.5 4.0 4.0 0.33 178 50 13.0 8.4 10.9
SOD-123MST 8.0 2.05 3.85 1.45 1.0 1.55 1.75 3.5 4.0 4.0 0.23 178 60 13.0 8.4 10.9
SOD-123FL 8.0 1.85 3.94 1.57 1.1 1.55 1.75 3.5 4.0 4.0 0.22 178 50 13.0 8.4 10.9
2018/02 REV.Z
2
Packing Information
Tape and Reel Specifications 7"
SOD-123SL
Package W
±0.3
A
±0.1
B
±0.1
C
±0.1
d1
max.
d
±0.1
E
±0.1
8.1 1.95 3.95 1.3 1.4 1.55 1.75
Tolerance
F
±0.1
3.5
P
±0.1
4.0
P0
±0.1
4.0
T
±0.1
0.22
D
±0.3
178
D1
min.
60
D2
±0.2
13.0
G
min.
8.4
W1
min.
10.9
P0
E
B
d
F
W
P
A
D
D1
D2
W1
C
T
G
unit : mm
d1
2018/02 REV.Z
DFN0603-2L
8.0
0.41
0.69
0.36 0.25
1.50
1.75 3.5
4.0 4.0 0.23
178 59.5 22.0
8.4
11.5
SOD-323ST
8.0
1.60
2.80
0.95 1.10
1.50
1.75 3.5
2.0 4.0 0.20
178 50 13.0
8.5
11.4