AiT Semiconductor Inc.
www.ait-ic.com
POWER INDUCTOR
PIQ
FEATURE
1. Excellent solder heat resistance(add “C” is for high current type)
2. Low voltage drops and small variations inductance
APPLICATION
1. DC power supply circuits
2. Power line choke coils…etc
ORDERING INFORMATION
PIQ322516
-R12
T
PN Inductance K: ±10%
M:±20%
SHAPE AND DIMENSION SCHEMATICS AND LAND PATTE RNS(mm)
SPECIFICATION
Dimension in mm
TYPE A B C D E F G I H
PIQ201610T 2.0±0.30 1.6±0.30 1.0 MAX 2.10 0.70 2.00
PIQ252010H 2.5±0.20 2.0±0.35 1.0 MAX 0.85 0.8 2.70 0.80 2.20
PIQ252012H 2.5±0.30 2.0±0.30 1.2 MAX 0.85 0.8 2.70 0.80 2.20
PIQ322516 3.2±0.30 2.5±0.30 2.5±0.30 1.6±0.30 0.9 1.3 3.70 1.10 2.90
PIQ321618 3.2±0.30 1.6±0.30 2.3±0.30 1.8±0.30 0.9 1.3 3.70 0.70 2.00
PIQ322520 3.2±0.30 2.5±0.30 2.5±0.30 2.0±0.30 0.9 1.3 3.70 1.10 2.90
PIQ453226 4.5±0.30 3.2±0.30 3.6±0.30 2.6±0.30 1.0 1.0 5.00 1.00 3.70
PIQ575047 5.7±0.30 5.0±0.30 5.0±0.30 4.7±0.30 1.3 1.7 6.20 1.70 5.50
PIQ322520C 3.2±0.30 2.5±0.30 2.5±0.30 2.0±0.30 0.9 1.3 3.70 1.10 2.90
PIQ453226C 4.5±0.30 3.2±0.30 3.6±0.30 2.6±0.30 1.0 1.0 5.00 1.00 3.70
Note1. Measurement frequency of Inductance value : at 1kHz, 0.25V
Note2. Measurement ambient temperature of L, DCR and IDC : at 25°C
Note3. IDC : This indicates the value of curr ent when the inductances is 10% lower than its initial
value at D.C. superimposition or D.C. current wh en at t=40,which is lo w er.(Ta=20°C)
Note4. Inductance tolerance: K: ±10% ; M: ±20%
Note5. This specification might be change d with out notice due to under developing and improving.
AiT Semiconductor Inc.
www.ait-ic.com
POWER INDUCTOR
PIQ
ELECT RICAL CHARACTERISTICS
PART
NUMBER
Inductance
(uH)
D.C.R.(ΩMax)/Rated D.C. Current(A)
PIQ201610T PIQ252010H PIQ252012H PIQ322516 PIQ321618
R12 0.12 0.13 / 0.184
R27 0.27
R47 0.47 0.17 / 0.178
1R0 1.0 0.065 / 3.00 0.06 / 1.48 0.49 / 0.175
1R5 1.5 0.52 / 0.155
2R2 2.2 0.12 / 1.90 0.125 / 1.25 0.54 / 0.140
3R3 3.3 0.160 / 1.08 0.61 / 0.130
4R2 4.2
4R7 4.7 0.40 / 0.90 0.236 / 0.98 1.70 / 0.120
6R8 6.8 0.371 / 0.79 2.00 / 0.110
8R2 8.2 0.471 / 0.72 2.20 / 0.105
100 10 0.56 / 0.60 0.576 / 0.66 2.50 / 0.100
120 12 0.684 / 0.59 2.70 / 0.095
150 15 0.888 / 0.54 2.90 / 0.090
180 18 1.087 / 0.48 3.00 / 0.085
220 22 1.343 / 0.43 3.10 / 0.085
330 33 2.245 / 0.35 3.80 / 0.080
390 39 4.50 / 0.085
470 47 3.064 / 0.29 6.30 / 0.085
560 56 4.120 / 0.27 7.10 / 0.050
680 68 5.289 / 0.24 7.90 / 0.050
820 82 7.223 / 0.20 8.70 / 0.045
101 100 8.209 / 0.19 11.57 / 0.045
151 150 12.57 / 0.16 15.03 / 0.015
181 180 19.65 / 0.14 16.60 / 0.013
221 220 22.31 / 0.13
271 270 24.61 / 0.12 29.70 / 0.011
331 330 28.21 / 0.11 43.06 / 0.010
391 390 32.19 / 0.10
471 470 48.75 / 0.09 53.50 / 0.008
561 560 53.89 / 0.08
681 680 63.01 / 0.07
821 820 66.10 / 0.005
102 1000
PIQ201610T/ PIQ252010H/ PIQ252012H: Measurement frequency of Inductance value : at 1MHz, 1V/ 0.25V/ 0.1V