No. Part Name Material Name Component wt (mg) Material Content (Element) CAS Number Element wt (%) Element wt (mg) wt % of Total unit wt PPM
Nickel 7440-02-0 43.00% 67.8906 12.22% 430000
Iron 7439-89-6 53.00% 83.6791 15.06% 530000
Silver 7440-22-4 2.00% 3.1577 0.57% 20000
Copper 7440-50-8 0.10% 0.1579 0.03% 1000
Silicon 7440-21-3 0.30% 0.4737 0.09% 3000
Aluminium 7429-90-5 0.10% 0.1579 0.03% 1000
Manganese 7439-96-5 0.80% 1.2631 0.23% 8000
Phosphorus 7723-14-0 0.03% 0.0395 0.01% 250
Cobalt 7440-48-4 0.50% 0.7894 0.14% 5000
Chromium 7440-47-3 0.10% 0.1579 0.03% 1000
Carbon 7440-44-0 0.05% 0.0789 0.01% 500
Sulphur 7704-34-9 0.03% 0.0395 0.01% 250
Epoxy resin Trade Secret 5.40% 21.1204 3.80% 54000
Hardener Trade secret 5.40% 21.1204 3.80% 54000
Carbon Black 1333-86-4 0.20% 0.7822 0.14% 2000
Amorphous silica 60676-86-0 88.55% 346.3349 62.34% 885500
Crystalline silica 14808-60-7 0.45% 1.7600 0.32% 4500
Acrylic resin Trade secret 7.24% 0.0159 0.00% 72400
Polybutadiene derivative Trade secret 5.56% 0.0122 0.00% 55600
Butadiene copolymer Trade secret 1.68% 0.0037 0.00% 16800
Acrylate Trade secret 6.72% 0.0147 0.00% 67200
Epoxy resin Trade secret 3.36% 0.0074 0.00% 33600
Peroxide Trade secret 0.84% 0.0018 0.00% 8400
Additive Trade secret 1.68% 0.0037 0.00% 16800
Silver 7440-22-4 72.92% 0.1598 0.03% 729200
Tin 7440-31-5 99.99% 1.7344 0.31% 999900
Other Trade secret 0.01% 0.0002 0.00% 100
Gold 7440-57-5 99.99% 0.9138 0.16% 999900
Others Trade Secret 0.01% 0.0001 0.00% 100
6 Die Chip 3.6474
Silicon 7440-21-3 100.00% 3.6474 0.66% 1000000
555.518 600.00% 555.5180 100.00% 6000000
Part Number:
Part Weight:
AS4C32M8SA-7TCN/AS4C32M8SA-6TIN
555.518mg
157.885
391.1179CEL-9200HF
EN-4900GC
Sn
Au
Lead Frame
Mold compound
Epoxy
Plating
0.2192
1.7346
0.9139
1
2
3
4
5 Gold wire
A42
Alliance Memory Inc. 511 Taylor Way, San Carlos, CA 94070 TEL: (650) 610-6800 FAX: (650) 620-9211
Alliance Memory Inc. reserves the right to change products or specification without notice
ALLIANCE MEMORY MDS REPORT!