T hru-Hole
Surface
Mount
FK C12 S ERIES C10-624-09-03-XXX-R27-L14 01S 93S .018 4 2
FK C12W S E RIES C10-624-09-03-XXX-R27-L14 01S 93S .018 4 2
FK C15 S ERIES C10-624-09-03-XXX-R27-L14 01S 93S .018 4 2
FK C15W S E RIES C10-624-09-03-XXX-R27-L14 01S 93S .018 4 2
LE D15 S E RIES C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
LE D15W S E RIES C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
LCD15 SE RIES C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
LCD15W S E RIE S C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
LCD20 SE RIES C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
LCD20W S E RIE S C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
LCD30 SE RIES C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
LCD30W S E RIE S C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
FE D20 S ERIES C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
FE D20W S E RIES C10-818-06-01-XXX-R27-L14 433E 285 E .040 3 2
FDC15 S E RIES C10-1826-07-01-XXX-R27-L14 433E 285 E .040 5 2
FDC20 (W ) SE RIES C10-1826-07-01-XXX-R27-L14 433E 285 E .040 5 2
FE D30 SE RIES C10-1818-06-01-XXX-R27-L14 433E 285 E .040 1 1
FE D30W S E RIES C10-1818-06-01-XXX-R27-L14 433E 285 E .040 1 1
FE D30TW S ERIES C10-1818-07-05-XXX-R27-L14 433E 285E .040 6 2
FE D40 W C10-1818-07-05-XXX-R27-L14 433E 285E .040 6 2
QE B 50 SE RIES CSP2000-08-01-XXX-R27-L14 502EP55 503EP55
.040/.06
0
21
HEC50 S ERIES CSP1900-09-01-XXX-R27-L14 507EP72 508EP72
.040/.08
0
72
RV2-S15/D15 C10-818-06 -01- XXX-R27- L14 433E 285E .040 3 2
RV5-S20/D20 C10-818-06 -01- XXX-R27- L14 433E 285E .040 3 2
RV1-S15/D15 C10-818-05 -02- XXX-R27- L14 433E 285E .040 8 2
RSG ELECTRONIC COMPONENTS GMBH
Figure
Number
Page
Number
RSG EL EC TRONIC C O MPO N ENT
GMBH
Model
Number
Te rm i na l Type
Pin Ø
[in]
Andon Pa rt Number
Replac e " XXX" wi t h Terminal Ty pe